YCMOU Study Centers in Nagpur District: Complete List of 284 Centers
Yashwantrao Chavan Maharashtra Open University (YCMOU) runs one of the largest distance-learning networks in Maharashtra, connecting students in every corner of the state to recognized degree, diploma, and certificate programs without requiring them to attend a traditional daily campus. In Nagpur District, this network is especially dense: 284 registered study centers are currently listed, spread across colleges, private institutes, university departments, government offices, and community organizations throughout the district.
Whether you’re a prospective student trying to find a center near your taluka, a college administrator confirming your institution’s registration, or a researcher studying the reach of open education in Vidarbha, this guide compiles the complete, up-to-date list of YCMOU-affiliated centers in Nagpur District, along with practical guidance on how to use the university’s official search portal.
What Is a YCMOU Study Center?
A YCMOU study center is a designated local institution authorized by the university to support students enrolled in its distance and open-learning programs. These centers act as the local face of the university, and typically handle:
- Admissions and enrollment: Helping students register for courses, submit documents, and complete formalities without traveling to the main campus in Nashik.
- Contact sessions: Hosting periodic in-person or semi-in-person classes, workshops, and guidance sessions that supplement self-study material.
- Examinations: Serving as an examination venue or coordination point for term-end and practical exams.
- Study material distribution and student support: Distributing printed or digital course material and answering day-to-day academic queries.
Not every center offers every service — some focus purely on admissions, while others also run full contact-session schedules — so it’s worth confirming the specific services offered before you commit to a center.
The Four Center Classifications
YCMOU’s network is built from four broad categories of affiliated institutions:
- College — Established degree colleges (often affiliated with other universities as well) that also host YCMOU programs alongside their regular courses.
- Institute — Specialized training or professional institutes, including computer training centers, paramedical institutes, and vocational academies.
- University Department — Centers directly run by a university body or YCMOU’s own regional administrative units.
- Study Center — Independent or community-based centers, including schools, NGOs, and private organizations, set up specifically to support YCMOU learners.
How Students Can Filter Centers on the Portal
YCMOU’s official website allows students to search its center directory using several filters, most commonly district, taluka, and center name or code. This is especially useful in a large district like Nagpur, where hundreds of centers exist — narrowing by taluka first (for example, choosing “Nagpur City” or “Kamathi”) quickly cuts the list down to a manageable, locally relevant set of options. Students can then cross-check the “Parent Body” column to understand whether a center is government-run, managed by a registered trust, or affiliated with a university department, which can be a useful indicator of how established and well-supported the center is.
Complete List: Nagpur District — 284 YCMOU Study Centers
The table below contains the full, unedited list of all 284 colleges, institutes, university departments, and study centers registered under YCMOU in Nagpur District. Missing Parent Body or Taluka values in the original records are marked with “—”.
| Code | Study Center Name | Parent Body | Taluka |
|---|---|---|---|
| 1194 | “Way 2 Health Diagnostics Pvt Ltd (W2H Nagpur)” | — | Nagpur City |
| 44210 | (NYSSE)DATTA MEGHE INST. OF MANAGEMENT and RESEARCH | — | Nagpur Rural |
| 44372 | Aakar Institite of Management and Research Studies | Registered Society/Charitable Trust | Hingana |
| 44244 | ABACCUS COMPUTER SYSTEM | Government | Nagpur City |
| 2078 | ABHIYANTRIC ENTERPRISES | Government | Nagpur City |
| 44353 | ACUPRESSURE UPCHAAR ACADEMY | Government | Nagpur City |
| 44361 | Adarsh Sanskar College of Special Education | University | Nagpur City |
| 4711A | ADARSH SARASWATI SADAN HIGHSCHOOL | — | Nagpur Rural |
| 1057 | Aditya Collection | Government | Nagpur City |
| 2063 | AISECT COMPUTER EDUCATION | Government | Mauda |
| 1078 | Aksharshilp PIMAAS Pvt. Ltd | — | Nagpur Rural |
| 44139 | ALL INDIA INSTITUTE OF LOCAL SELF GOVERNMENT (NAGPUR) | — | Nagpur Rural |
| 1964 | All Print | Government | Nagpur City |
| 44247 | ALPHABETS ADVANCE STUDY INSTITUTE | Government | Nagpur City |
| 44389 | Amar Kala Vanijya Mahavidyalaya | Government | Hingana |
| 4454A | ANJANABAI DHOTE I.T.I. | Government | Nagpur Rural |
| 44127 | ANNASAHEB GUNDEWAR COLLEGE | Government | Nagpur City |
| 44213 | ANTARBHARATI HOMOEO MEDICAL COLLEGE | — | — |
| 44345 | ANTARBHARTI HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL | Government | Nagpur City |
| 44185 | ANTYODAY MAHAVIDYALAYA, DEVGRAM | Registered Society/Charitable Trust | Narkhed |
| 44280 | APS CENTRE | University | Nagpur City |
| 1096 | Arun Ford | — | Nagpur City |
| 44190 | ARVINDBABU DESHMUKH MAHAVIDYALAYA | Registered Society/Charitable Trust | Narkhed |
| 44332 | Ashok Leyland, Nagpur | University | Nagpur City |
| 44350 | ASHUTOSH COLLEGE OF PARAMADICAL SCIENCES | Government | Nagpur City |
| 44343 | AVATAR MEHERBABA COLLEGE | Government | Nagpur City |
| 44359 | B.N. SAOJI ACADEMY | — | Nagpur Rural |
| 44303 | BAPUSAHEB MAHASHABDE COLLEGE,NAGPUR | University | Nagpur City |
| 44377 | Bar. Sheshrao Wankhede College of Arts & Commerce, Khaperkheda | Government | Savner |
| 44356 | BELA MAHAVIDYLAYA | Government | Umred |
| 1965 | Bhagwati Agro Processors | Government | Savner |
| 44140 | BHALERAO SCIENCE COLLEGE SAONER | — | — |
| 44305 | BHARTI COMPUTER INSTITUTE | University | Nagpur City |
| 44328 | BHARTIYA SHIKSHAN MAHAVIDYALAYA,NAGPUR | University | Nagpur City |
| 44207 | BHARTIYA YOGA VIDYA DHAM (NAGPUR) | Government | Nagpur Rural |
| 44347 | Bhiwgade National College, Shantinagar, Nagpur | Government | Nagpur City |
| 4403A | BR. S.K.WANKHEDE UNIVERSITY TRAINING COLLEGE | Government | Nagpur Rural |
| 44333 | BRAMHA KUMARIS, NAGPUR | University | Nagpur City |
| 4402A | C.P and BERAR COLLEGE | Government | Nagpur Rural |
| 44324 | CAPS COLLEGE OF COMMERCE AND MANAGEMENT STUDIES,NAGPUR | University | Nagpur City |
| 1966 | Central Biotech Pvt Ltd | Government | Savner |
| 44354 | CENTRAL INSTITUTE OF BUSINESS MANAGEMENT RESEARCH AND DEVELOPMENT | Registered Society/Charitable Trust | Nagpur City |
| 44234 | City Premier College, Nagpur | Government | Nagpur City |
| 4409A | College of Agriculture, Maharaj Baug, Nagpur | Government | Nagpur Rural |
| 44272 | Commissionerate of Police (CP) Office, Nagpur | — | Nagpur Rural |
| 2025 | D`Soft Computer Training Center | — | Nagpur City |
| 44309 | DATTATRAY HIGH SCHOOL | — | Mauda |
| 44236 | DAYANAND ARYA KANYA MAHAVIDYALAY | Government | Nagpur City |
| 44125 | DEPARTMENT OF EDUCATION | — | — |
| 44256 | Devi Mahalaxmi Paramedical College | — | Nagpur City |
| 44150 | DHANWATE NATIONAL COLLEGE | — | Nagpur Rural |
| 44366 | DHARAMPETH M. P. DEO COLLEGE | Government | Nagpur City |
| 44268 | Dharampeth M.P Deo Memorial Science College | Government | Nagpur City |
| 44107 | DHARAMPETH POLYTECHNIC, NAGPUR INSTITUTE OF TECHNOLOGY AND ENGINEERING | Government | Nagpur Rural |
| 44295 | Diamond College of Commerce and Science | Government | Nagpur City |
| 44358 | DISTRICT INSTITUTE OF EDUCATION AND TRAINING (DIET)- NAGPUR | University | Nagpur City |
| 44342 | DNYANGANGA SCIENCE JUNIOR COLLEGE | Government | Mauda |
| 44224 | DR. KURZEKAR INSTITUTE OF PARA-MEDICAL SCIENCES | — | Nagpur Rural |
| 44243 | DR.BABASAHEB AMBEDKAR NATIONAL ASSOCIATION OF ENGINEERING OPERATIVE | Government | Nagpur City |
| 4406A | DR.HARIBHAU ADMANE ARTS, and COMMERCE COLLEGE | Government | Savner |
| 44252 | Dr.M.K.Umathe Arts and R. Mokhare Commerce College | Registered Society/Charitable Trust | Nagpur City |
| 44327 | Dr.S.Radhakrishna College of Business Management | Government | Nagpur City |
| 44363 | DURWAS CHAUDHARI COLLEGE OF TECHNICAL EDUCATION | — | Umred |
| 1280 | e-Generation Institute of Information technology | Government | Katol |
| 44364 | EXCEL INTERIOR DESIGN INSTITUTE | Government | Nagpur City |
| 44376 | Fly High Institute | Government | Nagpur City |
| 44357 | FLYWHEEL AVIATION ACADEMY | Government | Nagpur City |
| 44221 | G. H. RAISONI SCHOOL OF AVIATION | Government | Nagpur Rural |
| 44204 | G.H. RAISONI ACADEMY FOR CREATIVE TEACHER | Government | Nagpur Rural |
| 44217 | G.H. RAISONI COLLEGE OF ENGINEERING MANAGEMENT | — | Nagpur Rural |
| 44200 | G.H. RAISONI POLYTECHNIC | — | Nagpur Rural |
| 44162 | G.H.RAISONI COLLEGE OF ENGINEERING | — | Hingana |
| 44201 | G.H.RAISONI COLLEGE OF HOSPITALITY MANAGEMENT | — | Nagpur Rural |
| 44160 | G.H.RAISONI INSTITUTE OF INTERDISCIPLINARY SCIENCES | — | Hingana |
| 44168 | G.H.RAISONI INSTITUTE OF INTERDISCIPLINERY SCIENCES | — | Nagpur Rural |
| 4404A | G.S. Arts and Commerce College | Government | Nagpur Rural |
| 44142 | GENERAL AWARI ADHYAPAK COLLEGE | Government | Nagpur Rural |
| 44209 | GLOBAL BUSINESS SCHOOL | — | Nagpur Rural |
| 44170 | GLOBAL INSTITUTE OF PROFESSIONAL EDUCATION and RESEARCH | Government | Nagpur Rural |
| 44106 | GOLDENEYE MEDIA | — | Nagpur Rural |
| 44215 | GOVERNMENT INSTI. OF SCIENCE | Government | Nagpur Rural |
| 44279 | GUARDS REGIMENTAL CENTRE | University | Nagpur City |
| 44344 | GURUKRUPA BAHUUDDESHIYA SHAISHANIK SANSTHA PARAMEDICAL INSTITUATION | University | Nagpur City |
| 44380 | Gurukul Public School & Jr. College Kodhamedhi, Tah-Mouda, Dist-Nagpur | Government | Mauda |
| 1245 | H.K. COMPUTER POINT | — | Nagpur City |
| 44123 | HISLOP COLLEGE | — | Nagpur Rural |
| 44108 | HTG IGM COMPUTER | — | Nagpur Rural |
| 1041 | iCON INSTITUTE OF INFORMATION TECHNOLOGY | Government | Nagpur City |
| 44113 | Indian Institute Of Fire Engineering | — | Nagpur City |
| 44300 | INDIAN MUSLIM PROFESSIONAL FOUNDATION,NAGPUR | University | Nagpur City |
| 44284 | Indira Gandhi Kala va Vaanijya Mahavidyalaya | Government | Kalameshwar |
| 4709A | INDOSOFT COMPUTER INSTITUTE | — | Nagpur Rural |
| 44261 | INSTITUTE FOR PROMOTING INTERNATIONAL LANGUAGE | Government | Nagpur City |
| 44228 | Institute of Fire And Safety Engineering | — | Kalameshwar |
| 44266 | INSTITUTE OF PARAMEDICAL SCIENCES | Government | Nagpur City |
| 4410A | INSTITUTE OF TECHNOLOGY AND ENGINEERING (DHARAMPETH EDUCATION SOCY) | Government | Nagpur Rural |
| 44341 | Institute of Women and Child Development | — | Nagpur City |
| 44297 | IQRA PUBLIC SCHOOL,NAGPUR | University | Nagpur City |
| 44383 | IRIS EXCELLENCE CENTRE FOR RESOURCES | — | Kalameshwar |
| 44203 | ISHWAR DESHMUKH COLLEGE OF PHYSICAL EDUCATION | Government | Nagpur Rural |
| 44320 | J. M. NIMBALKAR D.ED. COLLEGE | Government | Nagpur City |
| 44384 | JANHIT BAHU-UDDESHIYA SAMJSEWA VA SHIKSHAN PRASARAN SANSTHA | — | Nagpur City |
| 44153 | JANTA ART AND M.C.V.C JUNIER COLLEGE | Government | Narkhed |
| 44365 | JAWAHARLAL NEHRU COLLEGE | Registered Society/Charitable Trust | Nagpur City |
| 44166 | JIVAN VIKAS SAMAJIK SANSTHA | — | Nagpur Rural |
| 1967 | Jiwtode Orthopedic Hospital | Government | Savner |
| 1968 | JMD Construction | — | Savner |
| 44226 | K.Z.S. Science College | University | Kalameshwar |
| 44178 | KALYAN MITRA BAHUDDESHIYA SHIKSHAN SANSTHA | — | Nagpur Rural |
| 4424A | KAMLA NEHRU MAHAVIDYALAYA | — | Nagpur Rural |
| 44382 | Keshavrao Shende Pvt. ITI | University | Nagpur City |
| 44163 | KHUBCHAND BAJAJ INSTITUTE OF TECHNOLOGY AND MANAGEMENT | — | Nagpur Rural |
| 44291 | Kishoritai Adhyapak Mahavidyala | University | Nagpur City |
| 44202 | KRIDA MANDAL NAGPUR SHARIRIK SHIKSHAN MAHAVIDYALAY KRIDA NIKETAN | Government | Nagpur Rural |
| 44308 | LATE BALIRAMJI DEOTALE HIGH SCHOOL, ASHTA (NAGPUR) | University | Nagpur City |
| 4495A | LATE VASANTDADA POLYTECHNIC | — | Nagpur Rural |
| 4714A | Late. Kisanji Tagde Mahavidyalaya | Registered Society/Charitable Trust | Katol |
| 44189 | LEMDEO PATIL MAHAVIDYALAYA | Government | Kuhi |
| 44286 | LIFE LINE INSTITUTE OF LABORTORY | University | Nagpur City |
| 44386 | Lokprabha Mahavidyala, Narkhed | Government | Narkhed |
| 1114 | LS Engineering | Government | Nagpur City |
| 44313 | MADHUBAN CONVENT AND HIGH SCHOOL, NAGPUR | University | Nagpur City |
| 44138 | MAHALAXMI JAGADAMBA ARTS, COMMERCE, AND SCIENCE COLLEGE | Government | Kamathi |
| 44337 | Maharashtra Gandhi Smarak Nidhi, Nagpur | University | Nagpur City |
| 44186 | MAHARASHTRA TANTRA SHIKSHAN SANSTHA | — | Nagpur City |
| 44321 | MAHATMA PHULE COLLEGE OF COMMERCE AND SCIENCE, NAGPUR | Government | Nagpur City |
| 44143 | MAHATME EYE BANK AND EYE HOSPITAL | Government | Nagpur Rural |
| 44390 | Mahila Arthik Vikas Mahamandal Nagpur, MAVIM MAHILA PRANGAN, Buttibori | Government | Nagpur City |
| 44182 | Mahila College | Government | Nagpur City |
| 44370 | MAHILA KALA MAHAVIDYALAY | Government | Umred |
| 44235 | MAHILA MAHAVIDYALAYA | Government | Nagpur City |
| 44278 | Mahindra and Mahindra Ltd. | — | Hingana |
| 44296 | Majeedia Girls Highschool and Jr. College of Arts | University | Nagpur City |
| 1258 | Manisha Systems | Government | Nagpur City |
| 2060 | Megasoft Computer Education | Government | Nagpur City |
| 44245 | MICROBYTE COMPUTER ACADEMY | Government | Nagpur City |
| 44315 | MINDSPACE INSTITUTE OF TECHNOLOGY,NAGPUR | Government | Nagpur City |
| 44348 | MINDSPACE INSTITUTE OD TECHNOLOGY | Government | Nagpur City |
| 44265 | Moharshi Sharad Pawar College | Government | Nagpur City |
| 44241 | Motivate Computer Institute and Internet Café | Government | Nagpur City |
| 44355 | MUKUNDRAJ SWAMI MAHAVIDYALAYA | Government | Kuhi |
| 1099 | My Bhangarwala | Government | Nagpur City |
| 44283 | Nabeera Mahavidyalaya | University | Katol |
| 44223 | NABIRA MAHAVIDYALAYA | — | — |
| 44281 | NAGAR YUWAK SHIKSHAK SANTHA | — | Nagpur City |
| 44214 | NAGPUR INSTITUTE OF MEDICAL SCIENCE | Government | Nagpur City |
| 44220 | NAGPUR MUNICIPAL CORPORATION BEAUTY MIDALE SCHOOL | Government | Nagpur City |
| 4416A | NAGPUR REGIONAL CENTER (4416A – NAGPUR) | — | Nagpur Rural |
| 44199 | NAGPUR SHARIRIK SHIKSHAN MAHAVIDHYALAY | — | Nagpur Rural |
| 44290 | NAGPUR SHARIRIK SHIKSHAN MAHAVIDYALAYA,NAGPUR | University | Nagpur City |
| 44306 | NAGRIK JUNIOR COLLEGE OF EDUCATION,NAGPUR | University | Nagpur City |
| 4438A | NATIONAL COMPUTER INSTITUTE | — | Nagpur Rural |
| 44307 | NAVPRATIBHA HIGH SCHOOL, GOTHARGAON,KUHI,NAGPUR | University | Kuhi |
| 44312 | NAVPRATIBHA HIGH SCHOOL,HATLA, ATOL, NAGPUR | University | Katol |
| 44310 | NAVPRATIBHA HIGH SCHOOL,UMRED (NAGPUR) | University | Umred |
| 44146 | Navpratibha Mahavidyalaya Sakkardara | Registered Society/Charitable Trust | Nagpur City |
| 44249 | NAW PRATIBHA D.ED.COLLEGE,NAGPUR | — | Nagpur City |
| 44195 | NETAJI SUBHASCHANDRA BOSE INSTITUTE OF ADMINISTRATIVE SERVICES | Government | Nagpur Rural |
| 44171 | NIHARIKA INSTITUTE OF SCIENCES | — | Nagpur Rural |
| 44180 | NIRMAL HEALTH ASSOCIATION (KALAMANA) | — | Nagpur Rural |
| 44188 | NUTAN SARASWATI VIDYALAYA | — | Kamathi |
| 44179 | OM MAY MAULI SANSTHA | — | Nagpur Rural |
| 1133 | Onkar Furnitech | Government | Nagpur City |
| 44148 | ONKAR INSTITUTE OF ENGINEERING AND TECHNOLOGY | — | Nagpur Rural |
| 44187 | ORANGE CITY COLLEGE OF SOCIAL WORK | Government | Nagpur Rural |
| 44151 | P.M.B.S. Arts, Science, Commerce College | Government | Nagpur Rural |
| 4411A | P.W.S.ARTS and COMMERCE COLLEGE | Registered Society/Charitable Trust | Nagpur Rural |
| 44319 | PANCHASHIL SPORTING CLUB | Government | Nagpur City |
| 44155 | PANDHARINATH ARTS,COMMERCE COLLEGE, NARKHED | — | Narkhed |
| 5004 | Pankaj Computer Institute | University | Nagpur City |
| 44314 | PANKAJ P. TIJARE MAHAVIDYALAYA,KUHI,NAGPUR | University | Kuhi |
| 1044 | Parijatak Kerala Ayurvedic Panchkarma Center | Government | Nagpur City |
| 44164 | PARISHRAM BAHU-UDDESHIYA MANDAL | — | Nagpur Rural |
| 1261 | PLANET i.T. | Government | Nagpur City |
| 1045 | Platina Heart Hospital | Government | Nagpur City |
| 44273 | Police Training School (PTS) Office, Nagpur | — | Nagpur City |
| 44375 | Prerna Adhyapak Vidyalaya, Nagpur | Government | Nagpur City |
| 44388 | Principal Arunrao Kalode Mahavidyalaya Arts, Commerce & Science | Government | Nagpur City |
| 1139 | Print World | Government | Nagpur City |
| 44374 | Priyadarshini College of Engineering, Nagpur | Government | Nagpur City |
| 44145 | PRIYADARSHNI COLLEGE OF ARCHITECTURE AND DESIGN STUDIES | — | Hingana |
| 44352 | PUBLIC HEALTH INSTITUTE | Government | Nagpur City |
| 44192 | PUBLIC PARLIYAMENT ACADEMI | Government | Nagpur Rural |
| 44371 | PURUSHOTTAM THOTE COLLEGE OF SOCIAL WORK | Registered Society/Charitable Trust | Nagpur City |
| 44387 | Pushpak Mahavidyalaya Arts, Commerce & Science Umree | Government | Umred |
| 44381 | R.R.Mahavidyalaya | Government | Mauda |
| 44175 | R.S. Mundale Dharampeth Arts & Commerce College | Government | Nagpur City |
| 44183 | RADHA MAHAVIDHYALAYA | Government | — |
| 4484A | RADHIKA ADDHAYAPAK MAHAVIDYALAYA | Government | Nagpur City |
| 44299 | RAHUL GANDHI I.T.I. NAGPUR | — | Kamathi |
| 44212 | RAJKUMAR KEWDLRAMANI KANYA MAHAVIDYALAYA | — | Nagpur Rural |
| 44369 | RAMKRISHNA WAGH ARTS & COMMERCE COLLEGE | Government | Nagpur City |
| 44285 | Ramnagar Bharat Kanishth Mahavidyalaya | — | Nagpur City |
| 44301 | RANI INDIRABAI BHOSALE MAHAVIDALAYA,KUHI(NAGPUR) | — | Kuhi |
| 44360 | RASHTRIYA DRUSHTIHIN SHIKSHAN -PUNARVASAN SANSTHA | University | Nagpur Rural |
| 44135 | RAVIKANT RAGIT PRASHASHKIYA COLLEGE | — | Ramtek |
| 1983 | Reliance General Insurance (Nagpur) | Government | Nagpur City |
| 44373 | REVNAT CHOURE COLLEGE | Government | Nagpur City |
| 44136 | ROSHAN BAHHUDDESHIYA SHIKSHAN SANSTHA | — | Nagpur Rural |
| 44198 | RUBI SOCIAL WALFARE SOCIETY | Government | Nagpur Rural |
| 44225 | RURAL EDUCATION TRUST | Government | Nagpur Rural |
| 44161 | S.K.B. INSTITUTE OF INNOVATIVE EDUCATION and RESEARCH | — | Nagpur Rural |
| 4491A | S.S.COMPUTER | — | Nagpur Rural |
| 2061 | Sai Ambrosia Computer Education | Government | Hingana |
| 44131 | SAINT URSULA JUNIOR COLLEGE | Government | Nagpur City |
| 44177 | SAMRUDDHI PRASHIKSHAN KENDRA | — | Nagpur Rural |
| 44169 | SANMARG SHIKSHAN SANSTHAS | — | Nagpur Rural |
| 44338 | Sarswati Kisan Vidyalaya and Junior College, Butibori | Government | Nagpur City |
| 44167 | SATVIK KALYANKARI BAHUUDESHIYA SANSTHA | — | Nagpur Rural |
| 44264 | SCS Girls Education Society | Government | Nagpur City |
| 44242 | SEAES EDUCATION (P) LTD. | Government | Nagpur City |
| 44362 | SEED Infotech Ltd.-Nagpur Center | Government | Nagpur City |
| 4712A | SETH KESALIMAL PORWAL COLLEGE | Registered Society/Charitable Trust | Kamathi |
| 44250 | Seth Subhashbabu Govardhandasaji Paliwal College of Public Administration | — | Parashivani |
| 44218 | SETU CHARITABLE TRUST | — | Nagpur Rural |
| 44237 | SEVA SADAN HIGHSCHOOL | — | Nagpur City |
| 44159 | Sevasadan Varishth Mahavidyalaya | Government | Nagpur City |
| 44349 | SEVASADAN VARISHTH MAHAVIDYALYA NAGPUR | Government | Nagpur City |
| 44232 | SHAHA MAHILA VIKAS SANSTHA, TULI COLLEGE OF HOTEL MANAGEMENT | Government | Nagpur City |
| 44367 | SHANGRILA ENGLISH HIGH SCHOOL & JR. COLLEGE | Government | Nagpur City |
| 4477A | Shanti Vidyabhavan Junior College | — | — |
| 44158 | SHARADCHANDRA ART,COMMERCE COLLEGE | Government | Nagpur Rural |
| 44128 | SHEELADEVI COLLEGE OF ARTS , COMMERCE AND SCIENCE | Government | Nagpur Rural |
| 44174 | SHIVAJI EDUCATION SOCIETY AMRAWATI’S SCIENCE COLLEGE | Government | Nagpur Rural |
| 1903 | Shivam Traders | Government | Nagpur City |
| 4490A | SHIVKRUPA COMPUTERS | Government | Nagpur Rural |
| 1147 | Shloka Infotech | Government | Nagpur City |
| 4486A | SHOBHA COMPUTER | Government | Nagpur Rural |
| 44330 | SHREE MAHAVIR EDUCATION SOCIETY,NAGPUR | University | Nagpur City |
| 44351 | SHREE PARAMEDICAL INSTITUTE | Government | Kamathi |
| 44385 | Shree. Radhe Mahavidylaya | Registered Society/Charitable Trust | Nagpur City |
| 44194 | SHRI BABASAHEB TIRPUDE COLLEGE | — | Nagpur Rural |
| 4494A | SHRI DATTA MEGHE POLYTECHNIC | — | Nagpur Rural |
| 44274 | Shri Datta Meghe Polytechnic (Wanadongri), Nagpur | — | Nagpur City |
| 44196 | SHRI GURUDEV GRAMIN VIKAS BAHUDDESHIYA SANSTHA | Government | — |
| 44184 | SHRI. DNYANESHWAR MAHILA MAHAVIDYALAYA | — | Nagpur Rural |
| 44269 | Shri. Sainath Para-Medical College | — | Nagpur City |
| 44391 | Shrimati Sugrata Wanjari Mahavidyalaya, Wadoda | — | Kamathi |
| 44103 | SIGMA COMPUTERS | — | Nagpur Rural |
| 1153 | SmileS Dental Clinic | Government | Nagpur City |
| 44134 | SMT. RADHIKATAI PANDAV COLLEGE OF ENGINEERING | — | Nagpur Rural |
| 44248 | SMT. SHAKUNTALA NARGUNDAKAR MAHILA COLLEGE OF EDUCATION | — | Nagpur City |
| 44197 | SNEHAL NURSING TRAINING CENTER OF LAXMIDEVI BAHUUDDESHIYA SANSTHA | Government | Nagpur Rural |
| 1047 | Soft Polynomials (India) Pvt. Ltd. | University | Nagpur City |
| 1247 | Soft Polynomials (India) Pvt. Ltd. | — | Nagpur City |
| 44105 | SOFTECH COMPUTERS | — | Nagpur Rural |
| 1281 | Softpoint Computer Institute | — | Nagpur City |
| 44304 | Softsense Computer Academy, Nagpur | University | Nagpur City |
| 44293 | SRPF Unit 13 | University | Nagpur City |
| 44292 | SRPF Unit 4 | Government | Nagpur City |
| 4433A | SUDNYAN COMPUTER INSTITUTE | University | Nagpur City |
| 44270 | Superintendent of Police (SP) Office, Nagpur | — | Nagpur City |
| 44271 | Superintendent of Police (SP) Office, Nagpur Rly | — | Nagpur Rural |
| 44287 | SURAJ EYE INSTITUTE | University | Nagpur City |
| 44262 | Suretech Education Academy | Government | Nagpur City |
| 42262 | Surtech Education Academy | Government | Nagpur City |
| 44294 | SWAG.BAPUSAHEB MAHASHABDE MAHAVIDYALAYA | University | Nagpur City |
| 44222 | SWAMI VIVEKANAND MEDICAL MISSION | Government | — |
| 1961 | Swami Vivekanand Medical Mission | Government | Umred |
| 44316 | SWAPNAJA EDUCATION SOCIETY, NAGPUR | Government | Nagpur City |
| 2012 | SYNC ONLINE POINT | Government | Mauda |
| 44378 | Tai Golwalkar Mahavidyalaya, Ramtek | Registered Society/Charitable Trust | Nagpur City |
| 44152 | TAYWADE COLLEGE, MAHADULA, KORADI | Government | Nagpur City |
| 1158 | The Innovators | Government | Nagpur City |
| 44298 | THE VISION ENGLISH SCHOOL | University | Nagpur City |
| 44211 | Tirpude Institute Of Management Education | — | Nagpur Rural |
| 44193 | TULI COLLEGE OF HOTEL MANAGEMENT | — | — |
| 44253 | V.M.V.Commerce J.M.T.Arts College | University | Nagpur City |
| 44267 | Vandana Haste Institute of Allied Health Sciences | Government | Nagpur City |
| 44216 | VASANTRAO NAIK KALA AND SAMAJVIDNYAN SANSTHA | Government | Nagpur Rural |
| 2050 | Vidarbha Computer Institute | Government | Narkhed |
| 44277 | VIDARBHA SINDHU VIKAS PARISHAD | University | Nagpur City |
| 44154 | VIDHYASAGAR ART COLLEGE | Government | Ramtek |
| 44240 | VIDYA VIKAS VIHAR | Government | Nagpur City |
| 44368 | VISHWAMEDH JR. COLLEGE & HIGHSCHOOL | University | Parashivani |
| 44323 | Wazalwar Driving School | Government | Nagpur City |
| 1198 | Webtech Solutions | Government | Nagpur City |
| 4453A | Y.C.M.OPEN UNIVERSITY REGIONAL CENTER NAGPUR | University | Nagpur Rural |
| 44258 | YASHODA COLLEGE OF EDUCATION | University | Kuhi |
| 44329 | Yashoda Girls Arts and Commerce College, Nagpur | University | Nagpur City |
| 44282 | YASHODABAI KHARE JR.COLLEGE OF EDUCATION,NAGPUR | Government | Nagpur City |
| 1026 | Yashwantrao Chavan Maharashtra Open University, Nagpur | Government | Nagpur City |
| 44335 | YELGAR PRATISTHAN | Government | Nagpur City |
| 44379 | Yogesh English Primary School , High School & Junior College Rengapar | Government | Nagpur City |
Step-by-Step Guide: Finding a YCMOU Study Center on the Official Portal
If you’d like to verify this list or search for centers in another district, here’s how to use YCMOU’s official portal directly:
- Visit the official YCMOU website and locate the “Study Centers” or “College/Institute List” section, usually found under student services or admissions.
- Select “Maharashtra” as the state, since YCMOU’s network spans the entire state.
- Choose “Nagpur” from the district dropdown to filter results down to this district alone.
- Narrow further by taluka, if the option is available. Nagpur District spans 13 unique talukas in this list — including Nagpur City, Nagpur Rural, Hingana, Kamathi, Katol, Kuhi, Mauda, Kalameshwar, Narkhed, Parashivani, Ramtek, Savner, and Umred — so selecting your local taluka can help you avoid scrolling through unrelated entries.
- Search by center code or name, if you already know the specific institution you’re looking for, using the code column shown in the results table.
- Cross-check the Parent Body field to understand whether the center is government-affiliated, run by a registered trust, or managed by a university department.
- Note the center code shown in the results — you’ll need this exact code during online admission and exam registration.
Contact Details and PDF Downloads
For center-specific queries — such as confirming contact-session schedules, document requirements, or exam center allotment — it’s best to reach out to the study center directly using the address available in YCMOU’s portal listing, since contact details for administrative staff are updated more frequently there than in downloadable reports. For official university-level queries, students can contact YCMOU’s regional center for Nagpur.
Students who want an offline reference copy of the center list can typically download a district-wise PDF report directly from the YCMOU portal’s reporting section. It’s a good idea to check the “Report Generated On” date at the bottom of any PDF you download, since new centers are added and inactive ones removed periodically — always prefer the most recently generated report over older saved copies.
Frequently Asked Questions
1. How many YCMOU study centers are there in Nagpur District? As per the official YCMOU report referenced here, there are 284 registered colleges, institutes, university departments, and study centers in Nagpur District, spread across 13 identified talukas.
2. What is the admission process at a YCMOU study center? Admission generally involves registering for your chosen program through YCMOU’s official admission portal or in person at a center, submitting required documents (educational certificates, identity proof, photographs), paying the applicable fee, and receiving your enrollment and center code confirmation. Exact steps can vary slightly by program, so it’s best to confirm current requirements with your chosen center or the official portal.
3. Why is the center code important? The center code uniquely identifies your affiliated study center in YCMOU’s records. It’s required during enrollment, when submitting assignments, when registering for term-end examinations, and when tracking your academic records — so it’s worth noting it down accurately as soon as you’re allotted a center.
