YCMOU Study Centers in Thane District: Complete List of 269 Centers
Yashwantrao Chavan Maharashtra Open University (YCMOU) operates one of the largest distance and open learning networks in Maharashtra, with study centers spread across every district of the state. For students in Thane district — one of the most densely populated and educationally active regions in the state, spanning the Mumbai Metropolitan Region and beyond — the university has authorized a total of 269 study centers, covering colleges, institutes, university departments, and dedicated study centers across the region. This guide brings together the complete, official list so students can quickly find a center near them and understand how the YCMOU network functions.
What Is a YCMOU Study Center?
A YCMOU study center is a locally authorized institution — a college, private institute, or university department — that acts as a physical touchpoint for students enrolled in YCMOU’s distance learning programs. These centers are not campuses in the traditional sense; instead, they support students through:
- Admissions assistance — helping students complete enrollment, submit documents, and register for courses.
- Contact sessions — periodic in-person or hybrid classes where students meet faculty, clarify doubts, and engage in practical or skill-based learning.
- Examinations — many centers double up as examination venues where students appear for term-end or semester exams.
Each center is affiliated with a “Parent Body” — the organization responsible for its administration and academic oversight — which can be a government institution, a university, or a registered society/charitable trust.
The Four Center Classifications
YCMOU study centers generally fall into four categories:
- College — an established degree college that also hosts YCMOU programs alongside its regular curriculum.
- Institute — a specialized training or vocational institute (computer training, paramedical, hospitality, animation, etc.) authorized to run YCMOU courses.
- University Department — a department directly under a university’s administrative umbrella that offers YCMOU-affiliated programs.
- Study Center — a dedicated facility whose primary function is supporting YCMOU students, without an independent academic identity of its own.
Understanding this classification helps students judge what kind of support and infrastructure to expect at a given location.
How Students Can Search for Centers on the Portal
YCMOU’s official portal allows prospective and current students to filter study centers by district, taluka, parent body type, and center code. This is especially useful in a sprawling district like Thane, which stretches from the dense urban clusters of Thane, Kalyan, and Bhiwandi to the more rural talukas of Shahapur, Murbad, Jawhar, and Dahanu. Instead of scrolling through a long statewide list, students can narrow results down to their immediate locality and shortlist centers that are easiest to reach for admissions, contact sessions, or exams.
Complete List: YCMOU Study Centers in Thane District (269 Centers)
| Sr. No | Code | Study Center Name | Parent Body | Taluka |
|---|---|---|---|---|
| 1 | 1191 | Way 2 Health Diagnostics Pvt Ltd (W2H Ghansoli, Koparkhairne, Vashi, Nerul, Seawoods) | Government | Thane |
| 2 | 1192 | Way 2 Health Diagnostics Pvt Ltd (W2H Kamothe, Kharghar, Panvel) | Government | Thane |
| 3 | 1196 | Way 2 Health Diagnostics Pvt Ltd (W2H- FRU Vashi) | Government | Thane |
| 4 | 1197 | Way 2 Health Diagnostics Pvt Ltd (W2H- MCH Airoli, Nerul, Thane) | Government | Thane |
| 5 | 35349 | (S.E.S) Swami Hansmuni Maharaj Degree College of Commerce, Thane | — | Ulhasnagar |
| 6 | 35328 | A.E. KALSEKAR DEGREE COLLEGE | University | Thane |
| 7 | 35137 | ABACUS COMPUTERS | Government | Thane |
| 8 | 35352 | Abhinav College of Arts, Commerce & Science | Government | Thane |
| 9 | 35206 | ABHINAV INSTITUTE OF TECHNOLOGY & MANAGEMENT | — | Thane |
| 10 | 35295 | ABM COMPUTECH CENTRE | University | Kalyan |
| 11 | 35359 | Achievers College of Commerce & Management (Night), Kalyan | Government | Kalyan |
| 12 | 3569A | ADARSH ARTS COMMERCE AND SCIENCE COLLEGE, BADLAPUR | Government | Ambarnath |
| 13 | 3559A | ADROTIT INSTITUTE | — | Thane |
| 14 | 35128 | AHMED ABDULLAH GARIB POLYTECHNIC | — | Thane |
| 15 | 3594A | AHMED ABDULLAH GARIB TECHNICAL INSTITUTE | Government | Thane |
| 16 | 1092 | Aksharshilp PIMAAS Pvt. Ltd | — | Thane |
| 17 | 3367A | ANAND COMPUTER INSTITUTE | Government | Thane |
| 18 | 35312 | Anand Vishwa Gurukul Sr. Night College | Registered Society/Charitable Trust | Thane |
| 19 | 35339 | ANIRUDDHA HIGHSCHOOL AND JR. COLLEGE | Government | Thane |
| 20 | 35357 | Anjuman i Islams Akbar Peerbhoy College of Education | — | Thane |
| 21 | 2022 | Apex Computers | — | Thane |
| 22 | 35327 | ARTS, COMMERCE & SCI. COLLEGE, Thane | Government | Shahapur |
| 23 | 35329 | AS-Siddiq Educational Society’s AL NAFEES INSTITUTE OF SKILL EDUCATION | — | Bhiwandi |
| 24 | 35270 | ASHWINI SHIKSHAN PRASARAK MANDAL | University | Kalyan |
| 25 | 31220 | ASMITA FOUNDATION SOCIAL CULTURAL AND EDUCATIONAL INSTITUTE | Government | Thane |
| 26 | 35261 | B T Pradhan Mahavidyalaya | Government | Shahapur |
| 27 | 35351 | BAKLIWAL FOUNDATION College of Arts, Commerce & Science | Government | Thane |
| 28 | 3557A | BASSEIN COMPUTER ACADEMY | — | Vasai |
| 29 | 35233 | Bharati Vidyapeeth College of Architecture | — | Thane |
| 30 | 3561A | Bhaskaracharya Institute of Computer Technology and Research | — | Thane |
| 31 | 3503A | BIRLA COLLEGE OF ARTS, SCIENCE and COMMERCE | Government | Kalyan |
| 32 | 31506 | BRAHMA KUMARIS, THANE (WEST) | — | Thane |
| 33 | 35335 | BRAHMAKUMARI’S ULHASNAGAR | — | Ulhasnagar |
| 34 | 35297 | BRAMHA KUMARIS, KALYAN | University | Kalyan |
| 35 | 35304 | BUNTS INSTITUTE FOR HIGHER EDUCATION | Government | Thane |
| 36 | 3350A | COLLEGE OF HI-TECH ENGINEERING | Government | Thane |
| 37 | 35224 | College of Hotel and Tourism Management | — | Thane |
| 38 | 35237 | Commissionerate of Police (CP) Office, Thane | Government | Thane |
| 39 | 3562A | COMPU-TEC CENTRE | — | Kalyan |
| 40 | 35195 | Computer Systems | Government | Ambarnath |
| 41 | 1351A | CREATIVE COMPUTERS | Government | Thane |
| 42 | 3532A | CROWN COMPUTERS | Government | Thane |
| 43 | 2020 | D-Tech Computers | Government | Ambarnath |
| 44 | 35157 | D.V.S COLLEGE OF COMMERCE, KOPARKHAIRANE | Government | Thane |
| 45 | 35346 | Devi Mahalaxmi Polytechnique College | University | Kalyan |
| 46 | 35264 | DNYANGANGA EDUCATION TRUST – COLLEGE | — | Thane |
| 47 | 35284 | Dnyanganga Education Trust’s College Of Education, Thane | Government | Kalyan |
| 48 | 35130 | DNYANMANDIR SECONDARY and HIGH.SECO. SCHOOL | Government | Kalyan |
| 49 | 3513A | DNYANSADHANA COLLEGE OF ARTS, SCIENCE and COMMERCE | Government | Thane |
| 50 | 3566A | DNYANVARDHINI TRUST’S C/O. SONUBHAU BASVANT COLLEGE | — | Shahapur |
| 51 | 35194 | DOCTOR MITRA PARAMEDICAL COLLEGE | — | Kalyan |
| 52 | 31194 | DOMBIVALI LOKVIDYALAYA | — | Kalyan |
| 53 | 35276 | DPOS NETT SCHOOL OF EDUCATION COLLEGE, THANE | University | Thane |
| 54 | 31193 | DR. ANANDIBAI JOSHI LOKAVIDYALAYA | — | Kalyan |
| 55 | 35173 | DR. DHAVALE MEMORIAL HOMEOPATHIC INSTITUTE | — | Palghar |
| 56 | 35235 | DR. SHAHS LASER EYE INSTITUTE | — | Kalyan |
| 57 | 35277 | DR.D.S.P. DISTANCE EDUCATION COLLEGE, KALYAN, THANE | — | Kalyan |
| 58 | 35163 | DYANASADHANA COLLEGE | — | Thane |
| 59 | 35311 | EMERSON NETWORK POWER (INDIA) PVT. LTD. | — | Ambarnath |
| 60 | 35199 | ESSEL PROPACK LIMITED | Government | Vada |
| 61 | 31238 | EXPERT INSTITUTE PARAMEDICAL TRAINING CENTER | Government | Thane |
| 62 | 35330 | FLORET COLLEGE OF INTERIOR DESIGN | Government | Kalyan |
| 63 | 35267 | G S S ARTS COMMERCE AND SCIENCE COLLEGE | — | Thane |
| 64 | 35178 | GAAZ INSTITUTE | — | Thane |
| 65 | 35175 | GAZ INSTITUTE | Government | Thane |
| 66 | 35102 | GLOBAL COMPUTER EDUCATION | Government | Thane |
| 67 | 35292 | GOODWILL INTERNATIONAL D.D. ENGLISH HIGHSCHOOL AND JUNIOR COLLEGE | — | Thane |
| 68 | 35360 | GRAMIN SHIKSHAN SANSTHA’S ARTS, COMMERCE & SCIENCE COLLEGE | — | Thane |
| 69 | 35290 | Greenearth Translogistics Pvt. Ltd, Bhiwandi, Thane | University | Bhiwandi |
| 70 | 3329A | GUPTE ACADEMY OF TECHNICIANS | — | Thane |
| 71 | 35229 | GURUKRUPA COLLEGE OF EDUCATION | — | Kalyan |
| 72 | 35293 | Gurukrupa Educational and Research Centre, Thane | University | Thane |
| 73 | 3598A | HI-TECH COMPUTER TRAINING | — | Murbad |
| 74 | 35142 | HI-VISION COMPUTER EDUCATION | — | Vada |
| 75 | 35164 | HINDUSTAN ACADEMY | — | Thane |
| 76 | 1975 | Hindustan Field Services | Government | Thane |
| 77 | 1106 | HPS Lab Designs Pvt. Ltd | Government | Thane |
| 78 | 35317 | INDIAN INSTITUTE OF HOSPITALITY AND MANAGEMENT | Government | Palghar |
| 79 | 35240 | INSTITUTE OF CONTINUING MEDICAL AND CAREER MAKING EDUCATION (ICME), THANE | University | Thane |
| 80 | 35227 | Institute of Hotel Management | Government | Kalyan |
| 81 | 1216 | Intelact | Government | Thane |
| 82 | 35221 | INTERNATIONAL TRAINING SERVICES, HOSPITALITY HOTEL MGMT. INSTITUTE | — | Thane |
| 83 | 35367 | JEEVAN JYOT EDUCATIONAL CHARITABLE TRUST, REENA MEHTA COLLEGE OF ARTS, SCIENCE, COMMERCE AND MANAGEMENT STUDIES | — | Thane |
| 84 | 35313 | JEEVANDEEP SHAIKSHANIK SANSTHS POIS ARTS, COMMERCE SCIENCE COLLEGE | Government | Kalyan |
| 85 | 35315 | JEEVANDEEP, ARTS, COMMERCE AND SCIENCE COLLEGE | Registered Society/Charitable Trust | Kalyan |
| 86 | 35338 | JNAN VIKAS MANDAL’S MOHANLAL RAICHAND MEHTA COLLEGE OF COMMERCE, DIWALI MAA COLLEGE OF SCIENCE, AMRITLAL RAICHAND MEHTA COLLEGE OF ARTS, DR. R.T. DOSHI COLLEGE OF COMPUTER SCIENCE, AIROLI | — | Thane |
| 87 | 35265 | K E M S Highschool | University | Bhiwandi |
| 88 | 3388A | K.J.SOMAIYYA COMPREHENSIVE COLLEGE OF EDUCATION TRAINING AND RESEARCH CENTRE | — | Thane |
| 89 | 3577A | K.K.COMPUTER ACADEMY | Government | Thane |
| 90 | 35254 | K.M.E SOCIETY’S G.M. MOMIN WOMEN’S COLLEGE, BHIWANDI | Government | Bhiwandi |
| 91 | 35226 | K.M.E SOCIETY’S G.M. MOMIN WOMEN’S COLLEGE, BHIWANDI | Government | Bhiwandi |
| 92 | 35257 | K.V.PENDHARKAR MAHAVIDYALAY | University | Thane |
| 93 | 35185 | KALKAI MATA MAHILA BACHAT GAT | Government | Thane |
| 94 | 35316 | KAMALADEVI COLLEGE OF ARTS, AND COMMERCE | — | Thane |
| 95 | 35355 | KAMALAI TUKARAM DEVKATE COLLEGE OF ART’S, COMMERCE AND SCIENCE | University | Ambarnath |
| 96 | 35112 | KARAMVEER BHAURAO PATIL COLLEGE OF ARTS & COMMERCE | Registered Society/Charitable Trust | Thane |
| 97 | 3506A | KARMAVEER BHAURAO PATIL COLLEGE | Government | Thane |
| 98 | 35202 | KEERTI ANIMATION INSTITUTE | Government | Thane |
| 99 | 31133 | KEERTI COMPUTER INSTITUTE | — | Thane |
| 100 | 31134 | KEERTI COMPUTER INSTITUTE | — | Thane |
| 101 | 3301A | KEERTI COMPUTER INSTITUTE | — | Thane |
| 102 | 3302A | KEERTI COMPUTER INSTITUTE | — | Thane |
| 103 | 3303A | KEERTI COMPUTER INSTITUTE | — | Thane |
| 104 | 3357A | KEERTI COMPUTER INSTITUTE | — | Thane |
| 105 | 3358A | KEERTI COMPUTER INSTITUTE | — | Thane |
| 106 | 3359A | KEERTI COMPUTER INSTITUTE | — | Thane |
| 107 | 3360A | KEERTI COMPUTER INSTITUTE | — | Thane |
| 108 | 35115 | KEERTI COMPUTER INSTITUTE | — | Thane |
| 109 | 35125 | KEERTI COMPUTER INSTITUTE | — | Thane |
| 110 | 35124 | KEERTI COMPUTER INSTITUTE | — | Thane |
| 111 | 35192 | KESHAVSRUSHTI AGRICULTURE SCHOOL | Government | Thane |
| 112 | 35132 | KOKANE’S KOHINOOR TECHNICAL INSTITUTE | — | Kalyan |
| 113 | 35139 | KRUSHI MAHAVIDYALAYA | — | Murbad |
| 114 | 3541A | Krushi Vidyalaya | — | Ulhasnagar |
| 115 | 35331 | LA SPHERE SCHOOL OF HOTEL MANAGEMENT | Government | Kalyan |
| 116 | 35268 | LATE KHASDAR PRAKASH PARANJPE COMPETITIVE EXAM TRAINING CENTER, KALYAN | University | Kalyan |
| 117 | 35294 | LOTUS MATERNITY HOME AND CHILD SURGERY CENTRE, KALYAN | University | Kalyan |
| 118 | 35263 | M.G.M Academi | University | Thane |
| 119 | 35341 | M.J. COLLEGE OF SCIENCE, COMMERCE & ARTS | University | Thane |
| 120 | 35231 | M.S. Arts Commerce, Science College | Government | Thane |
| 121 | 35220 | M.S. COLLEGE OF B.SC. IN HOSPITALITY STUDIES | — | Thane |
| 122 | 31235 | MAHARASHTRA EDUCATION FOUNDATION | — | Thane |
| 123 | 35193 | Maharashtra Institute of Computer Technology | Government | Thane |
| 124 | 31152 | MAHARASHTRA INSTITUTE OF MULTIMEDIA COMMUNICATION | Government | Thane |
| 125 | 1014 | Maharashtra Knowledge Corporation Limited | Government | Thane |
| 126 | 31154 | MAITRAY FOUNDATION | Government | Vasai |
| 127 | 35354 | Maitrey Bahuudeshiy Sevabhavi Sansthas G.K.S. College of Arts, Commerce & Science, Khadavali | Government | Kalyan |
| 128 | 31351 | MANAVATA HOSPITAL and POLYCLINIC PARAMEDICAL INSTITUTE | Government | Thane |
| 129 | 35225 | MANDAR KRUSHI TANTRA VIDHYALAY | Government | Kalyan |
| 130 | 31113 | MANISH COMPUTER INSTITUTE | Government | Thane |
| 131 | 31520 | Manjara Charitable Trust Sushiladevi Deshmukh College of Arts, Comm & Sci. | Government | Thane |
| 132 | 31480 | Manjara Charitable Trust’s College of Education and Research, Airoli | Government | Thane |
| 133 | 35334 | Mansi Bharat Gada College of Commerce | — | Bhiwandi |
| 134 | 3387A | MASANE AND ASSOCIATES | Government | Thane |
| 135 | 3320A | MATUNGA COMMERCIAL INSTITUTE | Government | Thane |
| 136 | 35348 | Maulana Azaad Urdu High School | Government | Thane |
| 137 | 35161 | MAZZARELLO COMPUTER INSTITUTE | Government | Thane |
| 138 | 31186 | MAZZARELLO COMPUTER INSTITUTE C/O. AUXILIUM CONVENT HIGH SCHOOL | Government | — |
| 139 | 35251 | Mini Beauty Parlour | University | Thane |
| 140 | 35155 | MITRA PRASHIKSHAN KENDRA | Government | Jawhar |
| 141 | 31219 | MUMBAI COLLEGE OF HMCT | — | Thane |
| 142 | 35230 | Mumbai College of Management Technology and Research | Government | Thane |
| 143 | 31161 | MUMBAI PAGARDAR PATSANSTHA SAHKARI SANGH | Government | Thane |
| 144 | 3501R | Mumbai RC (35116) | University | Thane |
| 145 | 35168 | MUMBAI REGIONAL CENTER (35168 – THANE) | — | — |
| 146 | 35333 | MUMBAI REGIONAL CENTER (35333 – KALYAN) | — | Kalyan |
| 147 | 35266 | Mumbra Public Highschool and Jr. College | Government | Thane |
| 148 | 35253 | Mumbra Urdu Highschool | University | Thane |
| 149 | 31477 | N. R. B EDUCATIONAL SOCIAL AND CULTURAL TRUST N.R. BHAGAT ARTS, COMM. AND SCIENCE COLLEGE | Government | Thane |
| 150 | 35106 | NAMRATA COMPUTER CENTRE | Government | Thane |
| 151 | 35198 | National College of Engineering IT, Management and Science | Government | Palghar |
| 152 | 35285 | NATIONAL EDUCATION SOCIETY SHAH B.ED. COLLEGE, WADA, THANE | University | Vada |
| 153 | 31165 | NAVALADAVI COMPUTER ACADEMY | Government | Thane |
| 154 | 35325 | NEST COLLEGE OF HOTEL and TOURISM MANAGEMENT | University | Ambarnath |
| 155 | 3352A | NETIZEN COMPUTER EDUCATION | — | Thane |
| 156 | 35170 | NETT PARAMEDICAL COLLEGE | Government | Thane |
| 157 | 31104 | NOBEL COMPUTER INSTITUTE | Government | Thane |
| 158 | 35326 | OMKAR PARAMEDICAL INSTITUTE | Government | Ulhasnagar |
| 159 | 1132 | ONE POINT ONE SOLUTIONS LIMITED | Government | Thane |
| 160 | 35279 | ORIENTAL EDUCATIONAL TRUST NATIONAL COLLEGE OF EDUCATION (D.T.ED.), ULHASNAGAR, THANE | University | Ulhasnagar |
| 161 | 35200 | P.D. KARKHANIS COLLEGE OF COMMERCE | — | Ambarnath |
| 162 | 35280 | PADMASHREE ANNASAHEB JADHAV JUNIOR COLLEGE, BHIWANDI, THANE | — | Bhiwandi |
| 163 | 35269 | PANCHAM HIGH SCHOOL AND JUNIOR COLLEGE, NALASOPARA, THANE | University | Vasai |
| 164 | 35358 | PANDIT RAJPATI MISHRA COLLEGE OF EDUCATION AND RESEARCH | Registered Society/Charitable Trust | Thane |
| 165 | 3509A | PANDURANG VIDYALAY and JUNIOR COLLEGE | — | Thane |
| 166 | 5010 | Panorama Computers | University | Thane |
| 167 | 35100 | PATIL COMPUTERS | Government | Palghar |
| 168 | 3567A | PC POINT | Government | Ambarnath |
| 169 | 3364A | PC POINT | — | Thane |
| 170 | 35131 | PRAGATI COLLEGE OF ARTS and COMMERCE | Government | Thane |
| 171 | 31473 | PRAGATI COLLEGE OF ARTS AND COMMERCE | — | Kalyan |
| 172 | 35158 | PRALAHADRAO PATIL NAGARI SAHAKARI PATSANSTHA | Government | Ulhasnagar |
| 173 | 35353 | Priti Academy Degree College | Government | Kalyan |
| 174 | 35127 | PRITI BEAUTY PARLOUR | — | Jawhar |
| 175 | 1963 | Purple Travel and Hospitality | — | Thane |
| 176 | 3515A | R.K.TALREJA ARTS, COMMERCE and SCIENCE COLLEGE | — | — |
| 177 | 31307 | Rashtriy Shikshan Sanstha, Dombivali, Mumbai | Government | Thane |
| 178 | 35216 | Reena Mehta College of Arts, Science, Commerce and Management Studies | Government | Thane |
| 179 | 35258 | Ridwaan Harris Ideal Highschool and Jr. College | Government | Thane |
| 180 | 35322 | ROSARY CONVENT HIGH SCHOOL and JR. COLLEGE OF ARTS, SCIENCE AND COMMERCE | University | Thane |
| 181 | 5008 | RUDRARSH COMPUTER INSTITUTE | University | Thane |
| 182 | 35169 | RURAL WOMEN DEVELOPMENT FOUNDATION | — | Jawhar |
| 183 | 35347 | Rustomjee Academy For Global Careers | University | Thane |
| 184 | 35278 | S S.S.M. JUNIOR COLLEGE OF EDUCATION (GAUTAM EDUCATIONAL TRUST) | — | Kalyan |
| 185 | 35222 | S.D.T. Kalanji Jr. College of Arts, Science and Commerce | — | Ulhasnagar |
| 186 | 3390A | S.K. SOMAIYA COLLEGE OF ARTS, SCIENCE AND COMMERCE | — | Thane |
| 187 | 35256 | S.T. Paul English School and Junior College | — | Ulhasnagar |
| 188 | 35337 | Sahyadri Nisarg Jeevan Sanstha, Badalapur | Government | Ambarnath |
| 189 | 35190 | SAHYOG COLLEGE OF MANAGEMENT STUDIES | Government | Thane |
| 190 | 35318 | SAI ANAND TRUST | — | Thane |
| 191 | 31103 | SAI COMPUTER INSTITUTE | Government | Thane |
| 192 | 35259 | Saint Anthony’s Highschool | University | Thane |
| 193 | 35260 | Samadiya College of Arts & Commerce | Government | Bhiwandi |
| 194 | 35321 | SAMARTH NATUROPATHY CENTER | Government | Thane |
| 195 | 35215 | Sanket Vidyalaya and Jr. College | Government | Thane |
| 196 | 35177 | SARASWATI GANESH SHIKSHAN SANSTHA | — | Ambarnath |
| 197 | 35153 | SARASWATI HIGHSCHOOL and JUNIOR COLLEGE | Government | Thane |
| 198 | 35350 | Satish Pradhan Dnyansadhana College | Government | Thane |
| 199 | 35308 | SATIYA EDUCATION SOCIETY – SHREE NIVASA INSTITUTE TECHNOLOGY AND SCIENCE | University | Dahanu |
| 200 | 35187 | SAVITRIBAI FULE LOKVIDYALAYA | — | Kalyan |
| 201 | 31202 | SCOT COLLEGE | — | Thane |
| 202 | 35323 | SEED Infotech Ltd. – Mumbai Thane Center | Government | Thane |
| 203 | 35182 | SETU CHARITABLE TRUST | — | Bhiwandi |
| 204 | 35162 | Seva Sadan College of Arts, Science and Commerce | Government | Ulhasnagar |
| 205 | 3501A | SEVA SADAN COLLEGE OF Education | — | Thane |
| 206 | 31144 | SEWREE COMPUTER EDUCATION | Government | Thane |
| 207 | 35113 | SHAGUN BEAUTY PARLOUR AND CREATIVE CLASSES | — | Thane |
| 208 | 35176 | SHAHAPUR TALUKA EDUCATION SOCIETY’S COLLEGE OF EDUCATION SHAHAPUR | Government | Shahapur |
| 209 | 3540A | SHANKAR NARAYAN ARTS and COMM. COLLEGE | — | — |
| 210 | duplicate2 | SHARDA EDUCATION SOCIETY, ANAND VISHWA GURUKUL SR. NIGHT COLLEGE | Government | Thane |
| 211 | 35332 | SHARP EDUCATION SOCIETY | University | Bhiwandi |
| 212 | 35210 | Sheth N.K.T.T. Commerce and Sheth J.T.T. College Of Arts | Government | Thane |
| 213 | 35307 | SHREE OM SAI HOSPITAL | — | Kalyan |
| 214 | 3307A | SHREERAM POLYTECHNIC | — | Thane |
| 215 | 35310 | SHRI SUSHILKUMAR SHIRANI JUNIOR COLLEGE | Government | Thane |
| 216 | 35140 | Shri Tisai Krushi Vidyalaya | — | Shahapur |
| 217 | 35306 | SHRI. L. P. RAWAL COLLEGE, MASS MEDIA AND MANAGEMENT STUDIES | — | Thane |
| 218 | 35166 | SHRI. R.V.PAWAR JR. COLLEGE OF ART AND COMMERCE | Government | Bhiwandi |
| 219 | 3514A | Shri. Tisai Krushi Vidyalaya | University | — |
| 220 | 35271 | SIDDHI COMPUTERS | University | Thane |
| 221 | 31145 | SIDDHIVINAYAK COMPUTERS | Government | Thane |
| 222 | 35246 | SIDDHIVINAYAK HOSPITAL | University | Kalyan |
| 223 | 35336 | Siddhivinayak Institute of Paramedical Studies, Kalyan | Government | Kalyan |
| 224 | 35324 | Sir Shamin Usmaniya Education And Welfare Trust by Roshari Convent Highschool and Junior College | Government | Thane |
| 225 | 35159 | SMT. CHANDIBAI HIMMATLAL MANSUKHANI COLLEGE | — | Ulhasnagar |
| 226 | 3153A | SOFTEDGE COMPUTER EDUCATION | — | Thane |
| 227 | 3554A | SOHAM COMPUTER INSTITUTE | — | Shahapur |
| 228 | 35201 | South Indian Children’s Education Society’s Arts, Science & Commerce College, Ambarnath | Government | Ambarnath |
| 229 | 3546A | SRUJAN INSTITUTE | — | Thane |
| 230 | 35228 | St. John Institute of Hospitality and Catering Technology | Government | Palghar |
| 231 | 35188 | St. John’s Institute of Technology and Management | University | Kalyan |
| 232 | 35273 | ST.MARY JUNIOR COLLEGE, MUMBRA, THANE | University | Thane |
| 233 | 2042 | Sterling College | Government | Thane |
| 234 | 35236 | Superintendent of Police (SP) Office, Thane Rural | — | Thane |
| 235 | 35218 | SUTRA INFOTECH | — | Thane |
| 236 | 35105 | SUYOG COMPUTER CENTRE | Government | Palghar |
| 237 | 35197 | SWABHIMANI BACHAT GAT MAHASANGH SANSTHA | Government | Ambarnath |
| 238 | 35309 | SWAMI SEVA BHAVI SANSTHA – SHREE NIVASA INSTITUTE OF PARAMEDICAL SCIENCE | University | Vasai |
| 239 | 35298 | Swami Vivekanand Arts and Commerce Night College, Dombivali, Thane | — | Thane |
| 240 | 31232 | SWAMI VIVEKANAND COLLEGE OF ARTS AND COMMERCE | Government | Thane |
| 241 | 35203 | Swayam Siddhi Mitra Mandal | Government | Bhiwandi |
| 242 | 35250 | Swaym Sidhi Mitra Sangh Degree College, Bhiwandi | — | Bhiwandi |
| 243 | 35121 | SWEETY BEAUTY PARLOUR | Government | Thane |
| 244 | 35156 | TERNA ENGINEERING COLLEGE | — | Thane |
| 245 | 3160A | TERNA POLYTECHNIC | — | Thane |
| 246 | 35345 | The Ashtang Institute Of Yoga & Naturopathy | University | Thane |
| 247 | 3317A | THE GIRGAUM INST. OF COMMERCE | Government | Thane |
| 248 | 1992 | Universal Worldwide Express | Government | Thane |
| 249 | 35141 | UNIX COMPUTER INSTITUTE | Government | Thane |
| 250 | 35343 | UTKARSHA COLLEGE OF ARTS, COMMERCE AND SCIENCE (IT), VASIND | Government | Thane |
| 251 | 35274 | Vanamala Educational & Charitable Trust, Dharmveer Anand Dighe Saheb Mahavidyalay | Government | Thane |
| 252 | 35205 | VANDE MATARAM DEGREE COLLEGE | Government | Thane |
| 253 | 31252 | VATSALYA TRUST, MUMBAI | — | Thane |
| 254 | 35320 | VEDANTA SCHOOL OF HEALTH SCIENCES | — | Thane |
| 255 | 3552A | VIDYA PRASARAK MANDAL SANCHALIT B.N. BANDODKAR OF SCIENCE COLLEGE | Government | Thane |
| 256 | 35344 | Vidya Prasarak Sanstha’s Devram Laxman Bhoir Degree College Of Arts, Commerce And Science | Government | Thane |
| 257 | 35283 | VIDYA PRASARAK SANSTHAS VIDYALAY AND JUNIOR COLLEGE, THANE | — | Thane |
| 258 | 35303 | VISION ANIMATION AND EDUCATION ACADEMY | University | Shahapur |
| 259 | 35239 | VPM Polytechnic | University | Thane |
| 260 | 35212 | Wagh Technical Institute | University | Thane |
| 261 | 35243 | WAVIKAR EYE INSTITUTE | Government | Thane |
| 262 | 35116 | WIN INFORMATICS NETWORK | Government | Kalyan |
| 263 | 35245 | WORLD CLASS EDUCATION SOCIETY | — | Thane |
| 264 | 35289 | Y.C.M. OPEN UNIVERSITY REGIONAL CENTER KALYAN | Government | Kalyan |
| 265 | 35296 | Yash Charitable Trusts Ushadevi College of Hotel Management, Thane | — | Thane |
| 266 | 35248 | YASHONANDAN HOSPITAL | — | Kalyan |
| 267 | 35314 | YESHWANTRAO CHAPHEKAR COLLEGE OF COMMERCE AND MANAGEMENT | Government | Thane |
| 268 | 31201 | YOGA VIDYA DHAM (DOMBIVALI) | — | Kalyan |
| 269 | 35160 | YOGESHWAR COMPUTER and TYPING INSTITUTE | Government | Thane |
Step-by-Step Guide: How to Locate a YCMOU Study Center
Finding the right center is straightforward once you know where to look on the official YCMOU portal. Follow these steps:
- Visit the official YCMOU website and navigate to the “Study Centers” or “College/Institute List” section.
- Select “Thane” as the district from the dropdown filter to load all authorized centers in the region.
- Narrow down by taluka — Thane district covers 12 unique talukas (Thane, Kalyan, Ulhasnagar, Ambarnath, Bhiwandi, Shahapur, Vasai, Vada, Murbad, Palghar, Jawhar, and Dahanu), so choose the one closest to your home or workplace to shortlist relevant centers.
- Cross-check the parent body listed for each center — this tells you whether it’s government-run, university-administered, or managed by a registered society/trust.
- Note down the center code — this alphanumeric code (e.g., 35147, 3569A) is essential for admission forms, exam applications, and correspondence.
- Verify contact details directly with the center before visiting, since addresses and phone numbers can change between academic cycles.
Contact Details and PDF Downloads
For center-specific contact numbers, email addresses, or in-charge details, students should reach out directly to the YCMOU regional center or the study center itself, as this information is updated periodically and not always reflected in printed lists. The official YCMOU portal typically provides a downloadable PDF of the district-wise center list — it’s advisable to download the latest version before applying, since new centers are added and inactive ones removed from time to time. Always cross-verify the PDF’s “Report Generated On” date to ensure you’re working with current information.
Frequently Asked Questions
1. How many YCMOU study centers are there in Thane district? There are a total of 269 authorized study centers in Thane district, spread across colleges, institutes, university departments, and standalone study centers — making it one of the largest concentrations of YCMOU centers in the state.
2. What is the admission process at a YCMOU study center? Students typically apply through YCMOU’s official admission portal, then visit or contact their chosen study center to complete document verification, fee payment, and orientation for contact sessions.
3. Why is the study center code important? The center code (e.g., 35147, 3569A) uniquely identifies each institution in YCMOU’s records. It is required when filling admission forms, exam applications, and any official correspondence with the university.
4. Where can I find the official, most up-to-date list of centers? Always refer to the official YCMOU website for the latest district-wise study center list, as center details, contact information, and availability can change over time.