YCMOU Study Centers in Buldhana District: Complete List, Codes & Contact Details
If you’re searching for a YCMOU Study Center near me in Buldhana district, you’ve landed in the right place. Yashwantrao Chavan Maharashtra Open University (YCMOU) runs its distance and open learning programs through a wide network of affiliated Colleges, Institutes, University Departments, and dedicated Study Centers spread across every district of Maharashtra — and Buldhana is no exception, with centers spread across its talukas including Buldhana city, Chikhali, Deulgaon Raja, Khamgaon, Sangrampur, Jalgaon Jamod, Lonar, Mehkar, Shegaon, Malkapur, Nandura, Sindkhed Raja, and Motala.
In this article, we’ve compiled the complete, official YCMOU Study Centre List for Buldhana district — all 124 recognized Colleges, Institutes, University Departments, and Study Centers, along with Study Center codes, parent body type, and taluka — everything a student needs before taking admission, submitting assignments, or attending contact sessions.
What Is a YCMOU Study Center?
A YCMOU Study Center is a local institution — usually a college, junior college, or recognized institute — authorized by Yashwantrao Chavan Maharashtra Open University to act as a learning and support hub for students enrolled in its distance education programs. These centers help students with:
- Admission and enrollment support
- Study material distribution
- Contact sessions and practical classes
- Assignment submission
- Exam form filling and center allotment guidance
YCMOU classifies its centers under a few categories, which you’ll see in the list below:
- College – A regular affiliated degree/junior college also functioning as a study center
- Institute – A private or government-recognized training institute
- University Department – A department directly under YCMOU
- Study Center – A standalone center set up purely for YCMOU coursework
Buldhana District: Study Center Search Filters
On the official YCMOU portal, when you select:
- State: Maharashtra
- District: Buldhana
- Institute Type: College / Institute / University Department / Study Center
…you get a district-wise list of every recognized center, along with a “View Details” option for each entry showing the study center’s full profile.
Below is the complete, compiled list currently available for Buldhana district.
YCMOU Study Centre List – Buldhana District (Full List – 124 Centers)
Here is the complete, updated list of all Colleges, Institutes, University Departments, and Study Centers recognized by YCMOU in Buldhana district, taluka-wise:
| Sr. No | Code | Study Center / College / Institute Name | Parent Body | Taluka |
|---|---|---|---|---|
| 1 | 13166 | Abhinav College Buldhana | Government | Buldhana |
| 2 | 13156 | Abhinav College of Education, Chikhali | Government | Chikhali |
| 3 | 1333A | Active Computers | — | Deulgaonraja |
| 4 | 13139 | Adhyapak Vidyalaya | Government | Buldhana |
| 5 | 1066 | Aksharshilp PIMAAS Pvt. Ltd | Government | Buldhana |
| 6 | 1336A | Amol Infotech Pvt. Ltd. Consumer Society | — | Khamgaon |
| 7 | 13192 | Amravati Regional Center (Buldhana – 13192) | Government | Buldhana |
| 8 | 1390A | Anjuman Jr. College | Government | Khamgaon |
| 9 | 1356A | Anuradha Engineering College | — | Chikhali |
| 10 | 13150 | Arts and Commerce College, Warwat | Government | Sangrampur |
| 11 | 13168 | Arts and Science Junior College, Chikhli | Government | Chikhali |
| 12 | 13169 | Arts and Science Urdu Jr. College, Raipur | Government | Buldhana |
| 13 | 13170 | Ashira English School, Kalegaon | Government | Khamgaon |
| 14 | 13176 | B. BSc Nursing College | University | Buldhana |
| 15 | 13106 | Bapumiya Sirajyoddin Patel Arts, Commerce and Science College, Jalgoan Jamod (Buldhana) | — | Jalagaon |
| 16 | 1314A | Bhagvanbaba Arts and Commerce College, Lonar (Khamgoan) | — | Lonar |
| 17 | 13171 | Bodhivruksha Bahuuddeshiya Sanstha, Sawali | Registered Society/Charitable Trust | Buldhana |
| 18 | 13158 | Brahma Kumaris, Buldhana | — | Buldhana |
| 19 | 13159 | Brahma Kumaris, Khamgaon | Government | Khamgaon |
| 20 | 13161 | Brahma Kumaris, Mehekar | — | Mehekar |
| 21 | 13160 | Brahma Kumaris, Shegaon | — | Shegaon |
| 22 | 13100 | Citizen Technical Institute, Khamgaon, Buldhana | University | Khamgaon |
| 23 | 1392A | College of Management | Registered Society/Charitable Trust | Khamgaon |
| 24 | 13103 | College of Management, Khamgoan, Buldhana | University | Khamgaon |
| 25 | 13152 | D.D.N.C. College of Social Work, Malkapur | Government | Malkapur |
| 26 | 1331A | Data Point | — | Shegaon |
| 27 | 13165 | Deepstambh Mahavidyalya | Government | Buldhana |
| 28 | 13105 | Dr R.N. Lahoti B.Ed. College, Lonar, Buldhana | Government | Lonar |
| 29 | 13108 | Dr. Mohd. Heneeb Urdu Junior College of Arts and Science, Nandura (Buldhana) | University | Nandura |
| 30 | 1380A | Dr. Rajendra Gode College of Agriculture, Buldhana | Government | Buldhana |
| 31 | 1308A | G.S. Arts, Science and Commerce College, Khamgoan (Buldhana) | Government | Khamgaon |
| 32 | 13144 | Gaurishankar Seva Samiti Vidnyan Mahavidyalaya | University | Malkapur |
| 33 | 1302A | Government College of Education | — | Buldhana |
| 34 | 13127 | Graphic Animation Academy | University | Khamgaon |
| 35 | 1337A | Infotech Computers | — | Jalagaon |
| 36 | 1340A | Institute of Computer Management | — | Nandura |
| 37 | 1313A | Janata Arts and Commerce College, Malkapur (Buldhana) | Registered Society/Charitable Trust | Malkapur |
| 38 | 1301A | Jijamata College, Buldhana | Government | Buldhana |
| 39 | 1349A | Jijamata Junior College | Government | — |
| 40 | 13172 | Jijamata Uchh Madhyamik Vidyalaya, Dudha | Government | Buldhana |
| 41 | 1352A | Kai. Narayanrao Nagre Arts College, Dusarbeed (Buldhana) | Government | Sindakhed Raja |
| 42 | 1389A | Karam English Medium School | — | Chikhali |
| 43 | 2066 | Khamgaon Information Services Pvt. Ltd. | Government | Khamgaon |
| 44 | 13178 | Krushi Vikas va Gramin Prashikshan Sanstha | — | Malkapur |
| 45 | 13120 | Late Bhaskarrao Shingne Arts College, Sakharkherda, Sindkhedaraja, Buldhana | Registered Society/Charitable Trust | Sindakhed Raja |
| 46 | 13109 | Late Gajanan Manikraoji Gawande Science College, Khamgaon, Buldhana | — | Khamgaon |
| 47 | 13155 | Late Ganesh Bhaskarrao Shingane Arts College, Deulgaon (Mahi) | Government | Deulgaonraja |
| 48 | 13113 | Late Krishnarao Ramji Patil Junior College, Khamgaon, Buldhana | Government | Khamgaon |
| 49 | 13184 | Late Madhukarrao Kashikar Prashasakiya Seva Mahavidyalaya, Madh | Government | Buldhana |
| 50 | 13153 | Late Narayanrao Janrao Deshmukh Senior College, Amdapur | Government | Chikhali |
| 51 | 13185 | Late R.K. Patil College of Civil Services, Pimpri Gawali | Government | Motala |
| 52 | 13104 | Late Ujwalbapu Deshmukh Mahavidyalaya, Niwana | Government | Sangrampur |
| 53 | 13145 | Late Ujwalbapu Deshmukh Mahavidyalaya, Niwana (Kavthal) | Government | Sangrampur |
| 54 | 13117 | Late Uttamrao Deshmuk College of Education, Buldhana | — | Shegaon |
| 55 | 13181 | Late Vijay Makhamale Jr College, Malkapur Pangra | Government | Malkapur |
| 56 | 13190 | Late. Devraoji Nagre Mahavidyalaya, Nandrakoli, Buldhana | — | Buldhana |
| 57 | 1386a | Lt. Uttamrao Deshmukh Mahavidyalaya, Shegoan (Buldhana) | — | Shegaon |
| 58 | 1363A | Maharashtra Bahuuddeshiya Shikshan Prasarak Sanstha | Government | Buldhana |
| 59 | 13164 | Mahatma Gandhi Mahavidyalya | Government | Buldhana |
| 60 | 13149 | Mahatma Jyotiba College of Social Work | University | Buldhana |
| 61 | 13110 | Mahatma Jyotiba Phule Bahuuddeshiya Shikshan Sanstheche Adhyapak Vidyalaya, Buldhana | Government | Chikhali |
| 62 | 1375A | Mahatma Phule Krishi Vidyalaya | Government | Deulgaonraja |
| 63 | 13163 | Matoshri Manglatai Kashikar Mahavidyalya | Government | Buldhana |
| 64 | 1366A | Mehekar Education Socy’s Arts and Commerce College | Government | — |
| 65 | 13147 | National Education Society’s Matoshri Sayarbai Champalalji Chopda B.Ed. College | — | Khamgaon |
| 66 | 13173 | Navjeevan Jr College, Anjani BK | Government | Mehekar |
| 67 | 1397A | New Citizen Technical Institute, Buldhana | University | Buldhana |
| 68 | 13119 | Oasis Arts and Commerce College, Buldhana | — | Buldhana |
| 69 | 1353A | Payal Beauty Parlour | — | Buldhana |
| 70 | 1399A | Pranjal Arts, Commerce, Science Mahavidyalaya, Motala | University | Motala |
| 71 | 13107 | Pranjal Institute of Information Technology, Motal (Buldhana) | University | Motala |
| 72 | 1398A | Pratima Creative Multipurpose Society, Khamgaon, Buldhana | University | Khamgaon |
| 73 | 1393A | Rahemania Junior College | Government | Khamgaon |
| 74 | 1391A | Rajarshee Shahu Arts Junior College, Deulghat, Buldhana | — | Buldhana |
| 75 | 13174 | Rajarshi Shahu Junior College, Dhad | Government | Buldhana |
| 76 | 13101 | Raje Chhatrapati Arts College, Buldhana | Government | Motala |
| 77 | 13154 | Rajiv Gandhi Science College, Mehkar | Government | Mehekar |
| 78 | 13189 | Rajmata Jijau Mahavidyalay, Kingoan | Government | Sindakhed Raja |
| 79 | 13115 | Rameshawar D.T.Ed College, Sindkhedraja, Buldhana | University | Sindakhed Raja |
| 80 | 13183 | Ramkrushna Wayal Patil College | Government | Buldhana |
| 81 | 1358A | S.P.M. Tatyasaheb Mahajan Arts, Commerce College, Chikhali (Buldhana) | Registered Society/Charitable Trust | Chikhali |
| 82 | 13162 | Sahakar Maharshi Late Bhaskarrao Shingne Arts College | Government | Buldhana |
| 83 | 13121 | Sahara C.T.C. College, Amdapur, Chikhali, Buldhana | University | Chikhali |
| 84 | 1373A | Sahyogini Mahila Nagari Sahkari Patasanstha Ltd. | Government | Buldhana |
| 85 | 1394A | Sai Technical And Computers Institute, Nandura, Buldhana | Government | Nandura |
| 86 | 1381A | Samarth College of Agriculture, Deulgaon Raja, Buldhana | — | Deulgaonraja |
| 87 | 13125 | Samarth Fashion Designing College | University | Buldhana |
| 88 | 13126 | Samarth Fashion Designing College, Marsul | University | Buldhana |
| 89 | 1388A | Sant Bhagvanbaba Mahavidyalaya, Sindkhedraja, Buldhana | — | Sindakhed Raja |
| 90 | 1395A | Satyajeet B.Ed. College, Khandala | — | Mehekar |
| 91 | 1396A | Sau. Shailajatai Kishorsing Chavhan Science College, Sangrampur, Buldhana | University | Sangrampur |
| 92 | 13151 | Sawle Arts & Commerce College, Lakhanwada Bk. | Government | Khamgaon |
| 93 | 1376A | School of Scholars | Government | Malkapur |
| 94 | 1367A | Shahu Maharaj Adhyapak Mahavidyalaya | Government | — |
| 95 | 13141 | Sharad Pawar High School Jr. College | — | Buldhana |
| 96 | 13123 | Shivparvati Gram Vikas Samjik Bahu Uddeshiya Sanstha | Government | Buldhana |
| 97 | 1282 | Shree Infotech | Government | Buldhana |
| 98 | 13148 | Shri Shivaji Arts, Commerce and Science College | Government | Motala |
| 99 | 1383A | Shri Shivaji Arts, Commerce and Science College, Motala, Dist. Buldhana | — | Motala |
| 100 | 13111 | Shri Shivaji Science and Arts College, Chikhali | Registered Society/Charitable Trust | Chikhali |
| 101 | 1334A | Shri Shivaji Shikshan Sanstha, Mahekar (Buldhana) | — | Mehekar |
| 102 | 1378A | Shri Vitthaldas Soni Paramedical College | — | Khamgaon |
| 103 | 1360A | Shri. Pundalik Maharaj College | Government | Nandura |
| 104 | 13180 | Shri. Sant Gulabbaba College | Government | Khamgaon |
| 105 | 13142 | Shri. Shivaji High School Jr. College | Government | Chikhali |
| 106 | 13143 | Shri. Shivaji Jr. College | Government | Mehekar |
| 107 | 13146 | Shri. Shradachandraji Pawar Arts, Comm. | — | Mehekar |
| 108 | 1372A | Shri. Vyankatesh Arts and Com. College, Deulgaonraja (Buldhana) | Registered Society/Charitable Trust | Deulgaonraja |
| 109 | 1306A | Shripad Krushna Kolhatkar College, Jalgoan (Jamod) | Government | Jalagaon |
| 110 | 13167 | Smt. Sindhutai Jadhao Arts & Science Mahavidyalya | University | Mehekar |
| 111 | 13102 | Smt. Sindhutai Jadhao Arts And Science College, Mehakar | Government | Mehekar |
| 112 | 1385A | Superintendent of Police (SP) Office, Buldhana | — | Buldhana |
| 113 | 1387A | Surabhi Institute of D.M.L.T. | Government | Nandura |
| 114 | 13186 | Swami Vivekanand Mahavidyalaya, Antraj | Government | Khamgaon |
| 115 | 1326A | Swatantryavir Ganpatrao Ingle College of Agriculture | — | Jalagaon |
| 116 | 13128 | Technoart Animation Academy | University | Buldhana |
| 117 | 1168 | USK Agrosciences | Government | Buldhana |
| 118 | 13187 | Utkarsh Arts, Commerce & Science College, Sindkhed Raja, Dist. Buldhana | Government | Buldhana |
| 119 | 13175 | Vasantrao Naik Jr. College, Bibi | Government | Lonar |
| 120 | 13157 | Vidharbha Yuvak Vikas Sanstha’s Mahatma Gandhi Adhyapak Mahavidyalay | Registered Society/Charitable Trust | Buldhana |
| 121 | 1359A | Vivekanand College of Agriculture | Government | Mehekar |
| 122 | 13140 | Vivekanand Vidyalaya Jr. College | Government | Buldhana |
| 123 | 1374A | Yogvidyadham (Buldhana) | — | Buldhana |
| 124 | 13179 | Z.A. Urdu High School & Jr. College | Government | Malkapur |
Note: This is the full, official district-wise list of 124 recognized Colleges, Institutes, University Departments, and Study Centers for Buldhana district, as per the YCMOU report generated on Sunday, July 26, 2026. Some entries do not have a listed Parent Body or Taluka in the official record (shown as “—”). YCMOU periodically updates and adds new centers, so always cross-check the live portal or the study center’s “View Details” page before finalizing admission.
How to Find a YCMOU Study Center Near You
If you want to locate a YCMOU Study Center near me in any taluka of Buldhana district — Buldhana city, Chikhali, Deulgaon Raja, Khamgaon, Sangrampur, Jalgaon Jamod, Lonar, Mehkar, Shegaon, Malkapur, Nandura, Sindkhed Raja, or Motala — follow these steps:
- Visit the official YCMOU student portal.
- Go to the “Study Center Search” or “District Wise Study Centres” section.
- Select State: Maharashtra and District: Buldhana.
- Choose the Institute Type — College, Institute, University Department, or Study Center.
- Click View Details next to any center to get its full address, affiliation, and program details.
YCMOU Study Center Contact Number & Details
Each study center’s “View Details” page on the official portal typically lists the YCMOU study center contact number, coordinator name, and program-wise seat availability. Since contact numbers change from time to time, it’s best to:
- Check the latest details directly on the YCMOU portal’s center detail page, or
- Call the YCMOU Regional Centre for verified numbers, or
- Visit the center in person during admission season for the most accurate, up-to-date contact information.
YCMOU Study Centre List in Maharashtra
Buldhana is just one of the many districts covered under YCMOU’s statewide network. The YCMOU Study Centre List in Maharashtra spans every district — from Nashik and Pune to Nagpur and Konkan — with hundreds of colleges, institutes, and dedicated centers offering YCMOU’s UG, PG, diploma, and certificate programs. If your search brought you here, it’s worth checking neighboring districts as well if a center in Buldhana doesn’t offer your chosen program.
Frequently Asked Questions
1. How many YCMOU Study Centers are there in Buldhana district? As per the latest official district-wise report, Buldhana district has 124 recognized Colleges, Institutes, University Departments, and Study Centers, spread across talukas like Buldhana city, Chikhali, Deulgaon Raja, Khamgaon, Sangrampur, Jalgaon Jamod, Lonar, Mehkar, Shegaon, Malkapur, Nandura, Sindkhed Raja, and Motala.
2. Can I take admission at any center in Buldhana district? Admission depends on the program you’re enrolling in and whether that specific center offers it. Always confirm program availability with the center before applying.
3. Is the Study Center Code important? Yes. The Study Center Code (e.g., 13166, 13156) is used during enrollment, assignment submission, and exam center allotment, so keep it noted safely.
4. Where can I get the official, updated list? Always refer to the official YCMOU website’s district-wise study center search tool for the most current and verified information, since new centers are added and details are updated from time to time.