YCMOU Study Centers in Mumbai City District: Complete List, Codes & Contact Details
If you’re searching for a YCMOU Study Center near me in Mumbai City district, you’ve landed in the right place. Yashwantrao Chavan Maharashtra Open University (YCMOU) runs its distance and open learning programs through a wide network of affiliated Colleges, Institutes, University Departments, and dedicated Study Centers spread across every district of Maharashtra — and Mumbai City is no exception.
In this article, we’ve compiled the complete, official YCMOU Study Centre List for Mumbai City district — all 266 recognized Colleges, Institutes, University Departments, and Study Centers, along with Study Center codes and parent body type — everything a student needs before taking admission, submitting assignments, or attending contact sessions.
What Is a YCMOU Study Center?
A YCMOU Study Center is a local institution — usually a college, junior college, or recognized institute — authorized by Yashwantrao Chavan Maharashtra Open University to act as a learning and support hub for students enrolled in its distance education programs. These centers help students with:
- Admission and enrollment support
- Study material distribution
- Contact sessions and practical classes
- Assignment submission
- Exam form filling and center allotment guidance
YCMOU classifies its centers under a few categories, which you’ll see in the list below:
- College – A regular affiliated degree/junior college also functioning as a study center
- Institute – A private or government-recognized training institute
- University Department – A department directly under YCMOU
- Study Center – A standalone center set up purely for YCMOU coursework
Mumbai City District: Study Center Search Filters
On the official YCMOU student portal, when you select:
- State: Maharashtra
- District: Mumbai City
- Institute Type: College / Institute / University Department / Study Center
…you get a district-wise list of every recognized center, along with a “View Details” option for each entry showing the study center’s full profile and address.
Below is the complete, compiled list currently available for Mumbai City district. Note that in the official record, every center in this district is listed under a single Taluka: Mumbai, covering the city’s various neighborhoods (Dadar, Andheri, Bandra, Borivali, Ghatkopar, Kurla, Vile Parle, and more), so the taluka column has been omitted below.
YCMOU Study Centre List – Mumbai City District (Full List – 266 Centers)
Here is the complete, updated list of all Colleges, Institutes, University Departments, and Study Centers recognized by YCMOU in Mumbai City district:
| Sr. No | Code | Study Center / College / Institute Name | Parent Body |
|---|---|---|---|
| 1 | 31528 | Uttar Bhartiya Sangh’s M.P.S.P. Singh College of Arts, Science & Commerce | Registered Society/Charitable Trust |
| 2 | 1195 | Way 2 Health Diagnostics Pvt Ltd (W2H Vikhroli) | — |
| 3 | 1193 | Way 2 Health Diagnostics Pvt Ltd (W2H Marine Line) | Government |
| 4 | 31128 | Aadhuneek Dyan Prasarak Shikshan Sanstha Addrotise Institute | — |
| 5 | 31290 | Abhinav Institute of Technology and Management | University |
| 6 | 3138A | Abhinav Tech. Institute | — |
| 7 | 37011 | Abhisambodhi Institute of Pali & Buddhist Studies | Government |
| 8 | 3142A | Abhyuday Education Society’s High School and Jr. College of Commerce | Government |
| 9 | 31358 | Adarsh Junior College | Government |
| 10 | 31206 | Aditya Jyot Institute of Optometry | — |
| 11 | 31118 | Adroit Institute | Government |
| 12 | 31329 | Agrawal Institute of Management | Government |
| 13 | 31347 | Aishabai & Haji Abdul Latif Charitable Trust’s, Aishabai College of Education | Registered Society/Charitable Trust |
| 14 | 1076 | Aksharshilp PIMAAS Pvt. Ltd | — |
| 15 | 31412 | Al-Ittehad Urdu High School, Jogeshwari, Mumbai | Government |
| 16 | 31377 | Alfalah Highschool | Government |
| 17 | 31257 | All India Institute of Local Self Govt (Mumbai) | Government |
| 18 | 31370 | Allana English High School | University |
| 19 | 31245 | Anjuman I Islams College of Hospitality Management Studies | Government |
| 20 | 31378 | Anjuman Shaan-E-Islam Urdu Highschool | — |
| 21 | 31371 | Anjuman-E-Islams Saif Tayyabji Girls Highschool and Jr. College | Government |
| 22 | 31500 | Anjuman-i-Islam’s Akbar Peerbhoy College of Commerce and Economics | Government |
| 23 | 2018 | Anubhav Computer Institute Pvt Ltd | Government |
| 24 | 3361A | Anudatta Vidyalay and Junior College | — |
| 25 | 3369A | Anudatta Vidyalaya and Jr. College | University |
| 26 | 31251 | Apeejay Institute of Hospitality | — |
| 27 | 31511 | Asmita Samajik Sanskrutik Shaikshanik Sanstha | Government |
| 28 | 31208 | Atharva College of HMCT | Government |
| 29 | 31279 | Atharva College of Hotel Management & Catering Technology | University |
| 30 | 31534 | Atharva Educational Trust | — |
| 31 | 31233 | B.P.C.A. College of Physical Education | Government |
| 32 | 31430 | B.P. Marine Academy, Mumbai | — |
| 33 | 31530 | BGPS’ Mumbai B.Ed. College for Women | Registered Society/Charitable Trust |
| 34 | 31476 | BGPS’, Mumbai Institute of Management & Research | Government |
| 35 | 31222 | Bhai Gurudas Education Society’s ICE College of HMCT | — |
| 36 | 31227 | Bhartiya Vidya Bhavan’s College | Government |
| 37 | 31510 | Bima Nagar Education Society Junior College of Commerce and Science | Government |
| 38 | 3125A | Bosco Boys Home | Government |
| 39 | 31502 | Brahma Kumaris, Mumbai, Mulund Veena Nagar | — |
| 40 | 31503 | Brahma Kumaris, Mumbai, Mulund (West) | — |
| 41 | 31505 | Brahma Kumaris, Mumbai, Vile Parle (West) | — |
| 42 | 31441 | Bramha Kumaris, Belapur, Mumbai | University |
| 43 | 31440 | Bramha Kumaris, Colaba, Mumbai | University |
| 44 | 31444 | Bramha Kumaris, Vashi, Mumbai | University |
| 45 | 31443 | Bramha Kumaris, Vikroli, Mumbai | University |
| 46 | 31526 | Bunts Sangh Mumbai’s Anna Leela College of Commerce & Economics / Shobha Jayaram Sheetty College for BMS, Kurla (E) | Government |
| 47 | 31521 | Burlington Jr. College | Government |
| 48 | 31319 | C.U. Shah School and Shree Mumbadevi Jr. College of Commerce | — |
| 49 | 3133A | Chetana’s Hazarimal Somani College of Commerce & Economics, Smt. Kusumtai Chaudhari College of Arts, Bandra (E) | Registered Society/Charitable Trust |
| 50 | 31460 | Chhabildas Lallubhai High School and Junior College | University |
| 51 | 31453 | Chikitsak Samuha SS and LS College, Goregaon, Mumbai | Government |
| 52 | 31148 | CMS Computer Institute | — |
| 53 | 31339 | Commissionerate of Police (CP) Office, Mumbai City | Government |
| 54 | 31340 | Commissionerate of Police (CP) Office, Mumbai Rly | — |
| 55 | 31338 | Commissionerate of Police (CP) Office, Navi Mumbai | — |
| 56 | 3172A | Computer Career Classes | — |
| 57 | 31172 | D.T.S.S. College of Commerce | — |
| 58 | 35244 | Dausup Hospital | University |
| 59 | 1049 | Devaraya Kudva | Government |
| 60 | 31507 | Devi Mahalaxmi College | Government |
| 61 | 2064 | Divine Educational Solutions | Government |
| 62 | 31531 | Dnyan Prasarak Shikshan Sanstha’s Sandesh College of Arts, Commerce & Science | Government |
| 63 | 31356 | Dr. Babasaheb Ambedkar College of Arts, Commerce and Science | Registered Society/Charitable Trust |
| 64 | 31365 | Dr. M J J Girls Highschool and Jr. College | University |
| 65 | 3119A | Dr. Shirodkar Education Society | Government |
| 66 | 31256 | DS Actuarial Education Services | Government |
| 67 | 31231 | ED-Campus | — |
| 68 | 31143 | Esskay Institute | — |
| 69 | 1040 | FortPoint Automotive | — |
| 70 | 31269 | G. H. Raisoni School of Aviation | Government |
| 71 | 31487 | Garodia School of Professional Studies | — |
| 72 | 3373A | Genesis Information Services Pvt. Ltd. | — |
| 73 | 31250 | Global Institute of Management Science | — |
| 74 | 31390 | Globtech IT Computer Training | Government |
| 75 | 31357 | Grand Computer Education Pvt. Ltd, Mumbai | — |
| 76 | 31415 | H.B. B.Ed. College, Vashi, Navi Mumbai | Government |
| 77 | 31434 | Holy Family Institute of Laboratory Medical Science | University |
| 78 | 3107A | Homi Bhabha Science Education Centre | Government |
| 79 | 1107 | HRC | Government |
| 80 | 31332 | I.E.S College of Architecture | — |
| 81 | 31291 | IBSAR Institute of Hospitality Studies and Research | Government |
| 82 | 31478 | ICIT Education Pvt. Ltd | University |
| 83 | 31495 | Ideacount Education Pvt Ltd | Government |
| 84 | 31327 | IIFLY Aviation Training Centre | University |
| 85 | 31336 | Indian Fashion Academy | Government |
| 86 | 31421 | Indian Institute of Industrial Engineering, Mumbai | University |
| 87 | 31410 | Indira English High School and Junior College, Mankhurd, Mumbai | University |
| 88 | 31489 | Institute of Culinary Arts & Hotel Management (ICAHM) | Government |
| 89 | 31254 | Institute of Distance Education | Government |
| 90 | 31209 | Institute of Hotel and Tourism Management (Elphinstone College) | — |
| 91 | 31210 | Institute of Hotel and Tourism Management (Ismail Yusuf College) | — |
| 92 | 31211 | Institute of Hotel and Tourism Management (Sydenham College) | — |
| 93 | 31212 | Institute of Hotel and Tourism Management (J.J. College) | — |
| 94 | 31221 | Institute of Hotel and Tourism Management (Govt. Polytechnic, Bandra) | — |
| 95 | 3123A | Institute of Radio Technology | — |
| 96 | 31281 | Int. Infosolution India Ltd. (Maximus) | Government |
| 97 | 31494 | ISFT College & Institute Pvt. Ltd. | University |
| 98 | 31399 | Ismail Yusuf College, Mumbai | University |
| 99 | 31514 | ITM IHM Nerul | Government |
| 100 | 31518 | ITM Institute of Design and Media, Nerul | Government |
| 101 | 31374 | Jaan Mohammad Casam Highschool of Commerce | University |
| 102 | 31488 | John Wilson Education Society’s Wilson College | Government |
| 103 | 31416 | Juhu Moragaon Macchimar Vividh Karyakari Sahakari Sanstha, Mumbai | University |
| 104 | 31177 | K.J. Somaiya Polytechnic | Government |
| 105 | 31317 | K.J. Somaiya Vocational Training Institute | Government |
| 106 | 31303 | Kala Vidyalaya and Jr. College of Commerce and Science | University |
| 107 | 31325 | Kamats Institute of Hotel Management, Catering Technology and Food Research Centre | Government |
| 108 | 31234 | Kapila Khandwala College of Education | Government |
| 109 | 31224 | Kapol Vidyanidhi Institute of Technology | — |
| 110 | 31282 | Keerti Animation Institute | Government |
| 111 | 31283 | Keerti Animation Institute | University |
| 112 | 31285 | Keerti Animation Institute | University |
| 113 | 31287 | Keerti Animation Institute | Government |
| 114 | 31289 | Keerti Institute of Information Technology | Government |
| 115 | 31314 | Keerti Institute of Information Technology (Dadar) | — |
| 116 | 3315A | King’s Circle Computer Classes | Government |
| 117 | 31188 | Kirandevi Saraf Institute | Government |
| 118 | 3386A | Kirti M. Doongursee College of Arts, Science and Commerce | Government |
| 119 | 31191 | Kohinoor College of Hotel and Tourism Management Studies | — |
| 120 | 31223 | Kohinoor College of Hotel Management | — |
| 121 | 31116 | Kokanes Kohinoor Technical Trust | — |
| 122 | 31288 | L.N. College of Management and Technology | Government |
| 123 | 31484 | Laxmichand Golwala College of Commerce & Economics | Government |
| 124 | 31259 | Lions Juhu Nandalal Jalan Mahila Mahavidhyalay | Government |
| 125 | 31272 | LN College (Night) | University |
| 126 | 31384 | M.L. Dahanukar College of Commerce | University |
| 127 | 31159 | M.S.G. Foundation, Gokhale College of Education and Research | Government |
| 128 | 31305 | M.S.S. College of Commerce | University |
| 129 | 31537 | MACCIA-INNOeVERSITY, YCMOU Learner Support Center | Government |
| 130 | 3382A | Maharashtra Kamgar Kalyan Mandal’s Lalit Kala Bhavan | Government |
| 131 | 1116 | Maharashtra Rojgar Academy | Government |
| 132 | 31427 | Maharashtra Truck Owners Association | Government |
| 133 | 31383 | Maharshi Dayanand Mahavidyalay | University |
| 134 | 31472 | Maharshi Daynanad College of Arts, Sci. and Com. | Government |
| 135 | 31266 | Mahatma Phule Education Society | Government |
| 136 | 31316 | Manas Vaibhav Eductional Trust | Government |
| 137 | 31447 | Maria English High School and Begum Bilkees Latif Jr. College of Commerce, Dharavi, Mumbai | — |
| 138 | 1959 | Marketing and Management Solutions Pvt Ltd | Government |
| 139 | 31450 | Marshal Women Security Pvt. Ltd. | Government |
| 140 | 1902 | Masoom NGO | Government |
| 141 | 31449 | Matruchhaya College of Commerce, Dahisar, Mumbai | University |
| 142 | 31277 | Metropolitan Education Trust | Government |
| 143 | 3175A | Micro-Matics Computers | Government |
| 144 | 31324 | Mittal Education and Charitable Trust | Government |
| 145 | 31442 | Mother Smile Junior College of Commerce and Science | Government |
| 146 | 31367 | Muhammadihay Highschool | University |
| 147 | 31393 | Mumbai College of Arts, Commerce and Science, Wadala | Government |
| 148 | 31135 | Mumbai Marathi Patrakar Sangh | Government |
| 149 | 31497 | Mumbai Regional Center (31497 – Taloja) | Government |
| 150 | 31542 | Mumbai Regional Center (Mumbai Central – 31542) | Government |
| 151 | 31372 | Mustafa Fakih Highschool and Jr. College | University |
| 152 | 3140A | N.G. Acharya D.K. Marathe Arts, Science, Commerce College | Government |
| 153 | 31185 | Nagrik Education’s College of Education | Government |
| 154 | 31328 | National College of Education and Management | Government |
| 155 | 31155 | National School of Design | Government |
| 156 | 31345 | Naval Dockyard (YCMOU Study Center) | University |
| 157 | 31330 | Navneet College of Commerce and Science | Government |
| 158 | 31402 | Navneet Education Society’s S.S. Bengali Municipal School, Mumbai | University |
| 159 | 31404 | Navneet Education Society’s Shahajiraje School, Vile Parle, Mumbai | University |
| 160 | 31461 | Navnirman Shikshan Sanstha | University |
| 161 | 31373 | Nayee Taalim Madarsa | University |
| 162 | 31482 | New Shantiniketan Education Society | University |
| 163 | 31501 | NIEM The Institute of Event Management LLP | Government |
| 164 | 31189 | Nirmal Degree College of Commerce | Government |
| 165 | 2021 | NKES Skill Development & Digital Learning Center | Government |
| 166 | 1043 | Omkar IT Education Pvt. Ltd. | Government |
| 167 | 3186A | P.V.D.T. College of Education for Women | Government |
| 168 | 31337 | P.V. Patil Pratisthan Manohar Phalke Polytechnic | University |
| 169 | 31522 | Pali Research Institute, Mumbai | Government |
| 170 | 31475 | Panacea Point | Government |
| 171 | 1037 | Parth Knowledge Network Pvt Ltd | — |
| 172 | 31341 | Police Training School (PTS) Office, Marol-Mumbai | — |
| 173 | 35319 | Pragati College of Arts and Commerce | Government |
| 174 | 31446 | Pragati Education Trust | Government |
| 175 | 31451 | Prakash Mohadikar Academy of Information Technology | University |
| 176 | 31387 | Pratibha Vikas Mandal’s D. Barnabas Institute, Mumbai | Government |
| 177 | 31304 | Priyadarshani Night College of Arts and Commerce | — |
| 178 | 31499 | Pune Vidyarthi Gruha’s College of Science and Technology | Government |
| 179 | 31318 | R.D. National and W.A. Science College | Government |
| 180 | 31529 | R.J. College of Arts, Science and Commerce | Government |
| 181 | 31321 | R.R. International School and Junior College | Government |
| 182 | 31205 | Rachana Sansad’s Academy of Architecture | — |
| 183 | 31280 | Raj Cyber Tech. Ltd. | Government |
| 184 | 2017 | Raja Cyber Tech Limited | Government |
| 185 | 31174 | Rajarshi Shahu College of Arts, Commerce and Law | — |
| 186 | 2035 | Ram Kamal Typing and Computer Institute | Government |
| 187 | 31471 | Ramanand Arya D.A.V. College | Government |
| 188 | 31248 | Ramnarain Ruia College | Government |
| 189 | 31153 | Rashtriya Bahuddeshiya Samaj Seva Mandal | Government |
| 190 | 31323 | Rashtriya Mill Mazdoor Sangh’s G D Ambekar Pratisthan | Government |
| 191 | 31496 | Regional Center Mumbai (Mumbai – 31496) | — |
| 192 | 1955 | Reliance General Insurance Company Limited | Government |
| 193 | 1957 | Reliance Life Insurance | Government |
| 194 | 1956 | Reliance Mutual Funds | Government |
| 195 | 2037 | Revival Computers | Government |
| 196 | 31203 | Rizvi Academy of Hospitality Mgt. and Catering Operations | — |
| 197 | 31411 | Rock-He Memorial High School and Jr. College, Mankhurd, Mumbai | — |
| 198 | 31464 | Rustomjee Academy for Global Careers | — |
| 199 | 31240 | Ryan College of Eng. and Management | — |
| 200 | 31242 | Ryan College of Eng. Management | — |
| 201 | 31490 | S.K. Sabarwal Institute of Hospitality Management | University |
| 202 | 3377A | Sandesh Ratra Vidyalaya and Junior College of Commerce | Government |
| 203 | 31458 | Sanmitra Trust | University |
| 204 | 31405 | Sanmitra Trust, Malad, Mumbai | Government |
| 205 | 31276 | Saraswati Institute of Hotel Management and Catering Technology | Government |
| 206 | 32276 | Saraswati Institute of Hotel Management and Catering Technology | Government |
| 207 | — | Saraswati Paramedical Institute | Government |
| 208 | 31331 | Sarswati Educational Trust Jr. College | Government |
| 209 | 31535 | Sasmira’s Institute of Commerce and Science | University |
| 210 | 31463 | Sasmiras Institute of Management Studies and Research | Government |
| 211 | 31346 | Save the Children India | University |
| 212 | 3159A | Savitribai Phule Mahila Junior College | Government |
| 213 | 31517 | SBS Institute of Hotel and Tourism Management | Government |
| 214 | 31215 | School of Broadcasting and Communication | — |
| 215 | 31540 | School of Continuing Education, Mumbai RC | Government |
| 216 | 31139 | Secondary Training College of Education | Government |
| 217 | 31479 | SEED Infotech Ltd. – Mumbai Vashi Center | Government |
| 218 | 31163 | Shanti Sanstha’s Bal Sanskar Mandir | Government |
| 219 | 31255 | Shri Rajasthani Seva Sangh’s Shriniwas Bagarka College (Jr.) | Government |
| 220 | 31432 | Shri Sai Institute, Mumbai | — |
| 221 | 31312 | Shri. G.P.M. College of Technology (Smt. Shyampatidevi Mishra Educational Trust’s) | University |
| 222 | 3121A | Siddharth College of Arts, Science and Commerce, Mumbai | Government |
| 223 | 31409 | Siddhivinayak Shikshan Prasarak Mandal’s R.K. B.Ed College | Registered Society/Charitable Trust |
| 224 | 31253 | Sidenham College of Commerce and Economics | Government |
| 225 | 31408 | Smt Shobhadevi Singh Vidya Mandir, Powai (Mumbai) | University |
| 226 | 31236 | Smt. P.D. Hinduja Trust’s, K.P.B. Hinduja College of Commerce, Mumbai | Registered Society/Charitable Trust |
| 227 | 31320 | Smt. Radhikabai Meghe B.Ed. College | University |
| 228 | 31180 | Smt. Surajaba Education College | — |
| 229 | 31470 | Smt. Kamaladevi Gauridutt Mittal College of Arts & Commerce, Malad, Mumbai | Government |
| 230 | 31184 | Snehal Beauty Parlour | — |
| 231 | 31343 | Social Service League | University |
| 232 | 2069 | Soft-Link Computers | Government |
| 233 | 31213 | Softkey College of Engineering and Management | — |
| 234 | 31263 | Sophia Polytechnic | University |
| 235 | 31243 | Southern Charitable Foundation | — |
| 236 | 31361 | SRPF Unit 8 | University |
| 237 | 31429 | St. Angelos Computers Ltd, Mumbai | University |
| 238 | 31486 | St. Francis Institute of Arts and Design | Government |
| 239 | 31525 | St. Rocks Degree College of Commerce & Sciences | Government |
| 240 | 31310 | St. Angelos Computers Ltd. | — |
| 241 | 31309 | St. Angelos Computers Ltd. (Kandivali) | — |
| 242 | 31459 | Suburban College of Paramedical Education, Unit of Arogya Medical Education Trust | Government |
| 243 | 31485 | Suvidya Prasarak Sangh, Yogana College | University |
| 244 | 31389 | Synolog Institute of Information Technology | Government |
| 245 | 1022 | Tech Mahindra Ltd, Mumbai | Government |
| 246 | 31268 | The International College | Government |
| 247 | 31119 | The Little Flower Trust | — |
| 248 | 31228 | The Lords College of Commerce and Science | Government |
| 249 | 31481 | The Shipping Corporation of India Ltd, Maritime Training Institute | University |
| 250 | 31419 | Trium Consultance, Mumbai | Government |
| 251 | 31456 | Tushar’s National Hair and Beauty Academy, Mumbai | University |
| 252 | 31418 | United Motor Training School, Bandra, Mumbai | University |
| 253 | 31164 | Vanita Beauty Parlour | — |
| 254 | 31532 | Vasai College of Science and Technology | Government |
| 255 | 31352 | Vatsalya Trust | — |
| 256 | 31352 | Vatsalya Trust, Sanpada | Government |
| 257 | 31527 | Veena College of Commerce & Science | Government |
| 258 | 31176 | Verve Technologies | — |
| 259 | 31190 | Vidhyniketan Jr. College of Science and Commerce | Government |
| 260 | 31492 | Vidyadhan Educational Development | — |
| 261 | 31129 | Vidyaniketan Library | Government |
| 262 | 31322 | Visicomp Technology Pvt. Ltd. | — |
| 263 | 3139A | Y.C.M. Open University Regional Center, Mumbai | University |
| 264 | 1025 | Yashwantrao Chavan Maharashtra Open University, Mumbai | Government |
| 265 | 31199 | Yoga Vidya Niketan (Dadar) | — |
| 266 | 31509 | Zagdu Singh Charitable Trust’s Thakur Shyamnarayan Degree College | Government |
Note: This is the full, official district-wise list of 266 recognized Colleges, Institutes, University Departments, and Study Centers for Mumbai City district, as per the YCMOU report generated on Wednesday, July 29, 2026. Some entries do not have a listed Parent Body in the official record (shown as “—”), and one entry’s code was listed as “cnt deleted” in the source report. YCMOU periodically updates and adds new centers, so always cross-check the live portal or the study center’s “View Details” page before finalizing admission.
How to Find a YCMOU Study Center Near You
If you want to locate a YCMOU Study Center near me in Mumbai City — whether you’re in Dadar, Andheri, Bandra, Borivali, Ghatkopar, Kurla, Vile Parle, Malad, Goregaon, Colaba, or elsewhere in the city — follow these steps:
- Visit the official YCMOU student portal.
- Go to the “Study Center Search” or “District Wise Study Centres” section.
- Select State: Maharashtra and District: Mumbai City.
- Choose the Institute Type — College, Institute, University Department, or Study Center.
- Click View Details next to any center to get its full address, affiliation, and program details.
YCMOU Study Center Contact Number & Details
Each study center’s “View Details” page on the official portal typically lists the YCMOU study center contact number, coordinator name, and program-wise seat availability. Since contact numbers change from time to time, it’s best to:
- Check the latest details directly on the YCMOU portal’s center detail page, or
- Call the YCMOU Regional Centre in Mumbai (near Nana Chowk, Grant Road West) for verified numbers, or
- Visit the center in person during admission season for the most accurate, up-to-date contact information.
YCMOU Study Centre List in Maharashtra
Mumbai City is just one of the many districts covered under YCMOU’s statewide network. The YCMOU Study Centre List in Maharashtra spans every district — from Nashik and Pune to Nagpur, Amravati, and the Konkan belt — with hundreds of colleges, institutes, and dedicated centers offering YCMOU’s UG, PG, diploma, and certificate programs. If your search brought you here, it’s worth checking neighboring districts like Mumbai Suburban and Thane as well if a center in Mumbai City doesn’t offer your chosen program.
Frequently Asked Questions
1. How many YCMOU Study Centers are there in Mumbai City district? As per the latest official district-wise report, Mumbai City district has 266 recognized Colleges, Institutes, University Departments, and Study Centers — one of the largest concentrations in the state, reflecting the district’s dense mix of colleges, hospitality institutes, computer training centers, and vocational academies.
2. Can I take admission at any center in Mumbai City district? Admission depends on the program you’re enrolling in and whether that specific center offers it. Always confirm program availability with the center before applying.
3. Is the Study Center Code important? Yes. The Study Center Code (e.g., 31290, 3139A) is used during enrollment, assignment submission, and exam center allotment, so keep it noted safely.
4. Where can I get the official, updated list? Always refer to the official YCMOU website’s district-wise study center search tool for the most current and verified information, since new centers are added and details are updated from time to time.